Bush (176-136 mark in his career) has gone up against 11,750 opposing hitters and he has a FIP of 4.00 during his time in the major leagues. His WHIP is 1.399 and his ERA is 3.86 (1,166 earned runs allowed). Bush has accumulated 850 punch outs and has taken the ball for 2,722 innings in his MLB career. He has had 859 walks and has given up 2,950 hits (9.8 hits per nine innings).
Guy Bush Stats
Year | Team | G | IP | W | L | WHIP | ERA | H | BB | SO | FIP | SV | GS | HR | ER | R | BF | SO/W | H/9 | SO/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 542 | 2722.0 | 176 | 136 | 1.399 | 3.86 | 2,950 | 859 | 850 | 4.00 | 34 | 308 | 151 | 1,166 | 1,366 | 11,750 | 0.99 | 9.8 | 2.8 | |
1945 | CIN | 4 | 4.1 | 0 | 0 | 1.846 | 8.31 | 5 | 3 | 1 | 4.31 | 1 | 0 | 0 | 4 | 4 | 21 | 0.33 | 10.4 | 2.1 |
1938 | STL | 6 | 6.0 | 0 | 1 | 1.500 | 4.50 | 6 | 3 | 1 | 6.38 | 1 | 0 | 1 | 3 | 3 | 24 | 0.33 | 9.0 | 1.5 |
1937 | BSN | 32 | 180.2 | 8 | 15 | 1.378 | 3.54 | 201 | 48 | 56 | 3.95 | 1 | 20 | 8 | 71 | 77 | 774 | 1.17 | 10.0 | 2.8 |
1936 | TOT | 31 | 125.0 | 5 | 8 | 1.424 | 4.10 | 147 | 31 | 38 | 3.97 | 2 | 11 | 5 | 57 | 66 | 536 | 1.23 | 10.6 | 2.7 |
1936 | PIT | 16 | 34.2 | 1 | 3 | 1.731 | 5.97 | 49 | 11 | 10 | 4.81 | 2 | 0 | 3 | 23 | 28 | 161 | 0.91 | 12.7 | 2.6 |
1936 | BSN | 15 | 90.1 | 4 | 5 | 1.306 | 3.39 | 98 | 20 | 28 | 3.65 | 0 | 11 | 2 | 34 | 38 | 375 | 1.40 | 9.8 | 2.8 |
1935 | PIT | 41 | 204.1 | 11 | 11 | 1.356 | 4.32 | 237 | 40 | 42 | 4.45 | 2 | 25 | 16 | 98 | 115 | 889 | 1.05 | 10.4 | 1.8 |
1934 | CHC | 40 | 209.1 | 18 | 10 | 1.275 | 3.83 | 213 | 54 | 75 | 4.18 | 2 | 27 | 15 | 89 | 96 | 882 | 1.39 | 9.2 | 3.2 |
1933 | CHC | 41 | 259.0 | 20 | 12 | 1.270 | 2.75 | 261 | 68 | 84 | 3.50 | 2 | 32 | 9 | 79 | 95 | 1,101 | 1.24 | 9.1 | 2.9 |
1932 | CHC | 40 | 238.2 | 19 | 11 | 1.391 | 3.21 | 262 | 70 | 73 | 3.86 | 0 | 30 | 13 | 85 | 106 | 1,032 | 1.04 | 9.9 | 2.8 |
1931 | CHC | 39 | 180.1 | 16 | 8 | 1.420 | 4.49 | 190 | 66 | 54 | 4.32 | 3 | 24 | 9 | 90 | 104 | 790 | 0.82 | 9.5 | 2.7 |
1930 | CHC | 46 | 225.0 | 15 | 10 | 1.676 | 6.20 | 291 | 86 | 75 | 4.63 | 3 | 25 | 22 | 155 | 174 | 1,031 | 0.87 | 11.6 | 3.0 |
1929 | CHC | 50 | 270.2 | 18 | 7 | 1.419 | 3.66 | 277 | 107 | 82 | 4.19 | 8 | 30 | 16 | 110 | 135 | 1,176 | 0.77 | 9.2 | 2.7 |
1928 | CHC | 42 | 204.1 | 15 | 6 | 1.542 | 3.83 | 229 | 86 | 61 | 4.41 | 2 | 24 | 10 | 87 | 104 | 897 | 0.71 | 10.1 | 2.7 |
1927 | CHC | 36 | 193.1 | 10 | 10 | 1.324 | 3.03 | 177 | 79 | 62 | 3.38 | 2 | 22 | 3 | 65 | 76 | 813 | 0.78 | 8.2 | 2.9 |
1926 | CHC | 35 | 157.1 | 13 | 9 | 1.214 | 2.86 | 149 | 42 | 32 | 3.73 | 1 | 15 | 3 | 50 | 58 | 641 | 0.76 | 8.5 | 1.8 |
1925 | CHC | 42 | 182.0 | 6 | 13 | 1.456 | 4.30 | 213 | 52 | 76 | 3.27 | 4 | 15 | 14 | 87 | 102 | 790 | 1.46 | 10.5 | 3.8 |
1924 | CHC | 16 | 80.2 | 2 | 5 | 1.426 | 4.02 | 91 | 24 | 36 | 3.94 | 0 | 8 | 7 | 36 | 51 | 349 | 1.50 | 10.2 | 4.0 |
1923 | CHC | 1 | 1.0 | 0 | 0 | 1.000 | 0.00 | 1 | 0 | 2 | -0.96 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 9.0 | 18.0 |
1945 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 279th |
Losses | 0 | 308th |
Win-Loss Percentage | .000 | 279th |
Earned Run Average (ERA) | 8.78 | 1159th |
Games Played | 4 | 274th |
Games Started | 0 | 321st |
Games Finished | 3 | 143rd |
Complete Games | 0 | 257th |
Shutouts | 0 | 156th |
Saves | 1 | 61st |
Innings Pitched | 4 | 349th |
Hits Allowed | 5 | 350th |
Runs Allowed | 4 | 338th |
Earned Runs Allowed | 4 | 324th |
Home Runs Allowed | 0 | 287th |
Walks | 3 | 332nd |
Intentional Walks | 0 | 220th |
Strikeouts | 1 | 344th |
Hit Batters | 0 | 221st |
Balks | 0 | 100th |
Wild Pitches | 0 | 216th |
Batters Faced | 21 | 350th |
ERA+ | 50 | 342nd |
FIP | 4.31 | 1089th |
WHIP | 1.846 | 1127th |
Hits Allowed Per 9 Innings | 10.4 | 121st |
Home Runs Allowed Per 9 Innings | 0.0 | 287th |
Walks Per 9 Innings | 6.2 | 55th |
Strikeouts Per 9 Innings | 2.1 | 317th |
Strikeout to Walk Ratio | 0.3 | 338th |
1938 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 0 | 286th |
Losses | 1 | 250th |
Win-Loss Percentage | .000 | 286th |
Earned Run Average (ERA) | 4.50 | 988th |
Games Played | 6 | 242nd |
Games Started | 0 | 337th |
Games Finished | 3 | 152nd |
Complete Games | 0 | 271st |
Shutouts | 0 | 138th |
Saves | 1 | 64th |
Innings Pitched | 6 | 336th |
Hits Allowed | 6 | 345th |
Runs Allowed | 3 | 353rd |
Earned Runs Allowed | 3 | 342nd |
Home Runs Allowed | 1 | 242nd |
Walks | 3 | 320th |
Intentional Walks | 0 | 200th |
Strikeouts | 1 | 349th |
Hit Batters | 0 | 238th |
Balks | 0 | 93rd |
Wild Pitches | 0 | 217th |
Batters Faced | 24 | 343rd |
ERA+ | 93 | 196th |
FIP | 6.38 | 1167th |
WHIP | 1.500 | 973rd |
Hits Allowed Per 9 Innings | 9.0 | 282nd |
Home Runs Allowed Per 9 Innings | 1.5 | 27th |
Walks Per 9 Innings | 4.5 | 138th |
Strikeouts Per 9 Innings | 1.5 | 363rd |
Strikeout to Walk Ratio | 0.3 | 337th |
1937 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 8 | 74th |
Losses | 15 | 13th |
Win-Loss Percentage | .348 | 222nd |
Earned Run Average (ERA) | 3.55 | 907th |
Games Played | 32 | 68th |
Games Started | 20 | 64th |
Games Finished | 7 | 79th |
Complete Games | 11 | 41st |
Shutouts | 1 | 41st |
Saves | 1 | 69th |
Innings Pitched | 180 | 51st |
Hits Allowed | 201 | 47th |
Runs Allowed | 77 | 77th |
Earned Runs Allowed | 71 | 69th |
Home Runs Allowed | 8 | 75th |
Walks | 48 | 80th |
Intentional Walks | 12 | 3rd |
Strikeouts | 56 | 77th |
Hit Batters | 0 | 236th |
Balks | 0 | 96th |
Wild Pitches | 0 | 229th |
Batters Faced | 774 | 55th |
ERA+ | 101 | 154th |
FIP | 3.95 | 932nd |
WHIP | 1.378 | 919th |
Hits Allowed Per 9 Innings | 10.0 | 226th |
Home Runs Allowed Per 9 Innings | 0.4 | 213th |
Walks Per 9 Innings | 2.4 | 305th |
Strikeouts Per 9 Innings | 2.8 | 279th |
Strikeout to Walk Ratio | 1.2 | 156th |
1936 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 5 | 107th |
Losses | 8 | 69th |
Win-Loss Percentage | .385 | 165th |
Earned Run Average (ERA) | 4.10 | 979th |
Games Played | 31 | 84th |
Games Started | 11 | 93rd |
Games Finished | 14 | 28th |
Complete Games | 5 | 83rd |
Shutouts | 0 | 106th |
Saves | 2 | 39th |
Innings Pitched | 125 | 90th |
Hits Allowed | 147 | 86th |
Runs Allowed | 66 | 97th |
Earned Runs Allowed | 57 | 97th |
Home Runs Allowed | 5 | 121st |
Walks | 31 | 125th |
Intentional Walks | 3 | 74th |
Strikeouts | 38 | 99th |
Hit Batters | 0 | 201st |
Balks | 0 | 70th |
Wild Pitches | 4 | 48th |
Batters Faced | 536 | 93rd |
ERA+ | 95 | 148th |
FIP | 3.97 | 949th |
WHIP | 1.424 | 974th |
Hits Allowed Per 9 Innings | 10.6 | 156th |
Home Runs Allowed Per 9 Innings | 0.4 | 194th |
Walks Per 9 Innings | 2.2 | 267th |
Strikeouts Per 9 Innings | 2.7 | 193rd |
Strikeout to Walk Ratio | 1.2 | 78th |
1936 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 1 | 186th |
Losses | 3 | 153rd |
Win-Loss Percentage | .250 | 203rd |
Earned Run Average (ERA) | 6.05 | 1102nd |
Games Played | 16 | 146th |
Games Started | 0 | 265th |
Games Finished | 11 | 42nd |
Complete Games | 0 | 219th |
Shutouts | 0 | 107th |
Saves | 2 | 40th |
Innings Pitched | 34 | 195th |
Hits Allowed | 49 | 188th |
Runs Allowed | 28 | 190th |
Earned Runs Allowed | 23 | 192nd |
Home Runs Allowed | 3 | 170th |
Walks | 11 | 212th |
Intentional Walks | 1 | 138th |
Strikeouts | 10 | 200th |
Hit Batters | 0 | 202nd |
Balks | 0 | 71st |
Wild Pitches | 1 | 136th |
Batters Faced | 161 | 195th |
ERA+ | 69 | 236th |
FIP | 4.81 | 1062nd |
WHIP | 1.731 | 1093rd |
Hits Allowed Per 9 Innings | 12.7 | 64th |
Home Runs Allowed Per 9 Innings | 0.8 | 73rd |
Walks Per 9 Innings | 2.9 | 220th |
Strikeouts Per 9 Innings | 2.6 | 203rd |
Strikeout to Walk Ratio | 0.9 | 143rd |
1936 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 4 | 129th |
Losses | 5 | 103rd |
Win-Loss Percentage | .444 | 138th |
Earned Run Average (ERA) | 3.40 | 935th |
Games Played | 15 | 152nd |
Games Started | 11 | 94th |
Games Finished | 3 | 142nd |
Complete Games | 5 | 84th |
Shutouts | 0 | 108th |
Saves | 0 | 153rd |
Innings Pitched | 90 | 116th |
Hits Allowed | 98 | 123rd |
Runs Allowed | 38 | 157th |
Earned Runs Allowed | 34 | 152nd |
Home Runs Allowed | 2 | 196th |
Walks | 20 | 172nd |
Intentional Walks | 2 | 101st |
Strikeouts | 28 | 133rd |
Hit Batters | 0 | 203rd |
Balks | 0 | 72nd |
Wild Pitches | 3 | 68th |
Batters Faced | 375 | 125th |
ERA+ | 113 | 75th |
FIP | 3.65 | 925th |
WHIP | 1.306 | 930th |
Hits Allowed Per 9 Innings | 9.8 | 211th |
Home Runs Allowed Per 9 Innings | 0.2 | 240th |
Walks Per 9 Innings | 2.0 | 283rd |
Strikeouts Per 9 Innings | 2.8 | 181st |
Strikeout to Walk Ratio | 1.4 | 52nd |
1935 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 11 | 38th |
Losses | 11 | 38th |
Win-Loss Percentage | .500 | 105th |
Earned Run Average (ERA) | 4.32 | 1019th |
Games Played | 41 | 25th |
Games Started | 25 | 32nd |
Games Finished | 9 | 58th |
Complete Games | 8 | 56th |
Shutouts | 1 | 56th |
Saves | 2 | 35th |
Innings Pitched | 204 | 32nd |
Hits Allowed | 237 | 22nd |
Runs Allowed | 115 | 29th |
Earned Runs Allowed | 98 | 28th |
Home Runs Allowed | 16 | 14th |
Walks | 40 | 98th |
Intentional Walks | 0 | 180th |
Strikeouts | 42 | 94th |
Hit Batters | 5 | 16th |
Balks | 1 | 7th |
Wild Pitches | 3 | 54th |
Batters Faced | 889 | 33rd |
ERA+ | 95 | 140th |
FIP | 4.45 | 1041st |
WHIP | 1.356 | 958th |
Hits Allowed Per 9 Innings | 10.4 | 156th |
Home Runs Allowed Per 9 Innings | 0.7 | 87th |
Walks Per 9 Innings | 1.8 | 279th |
Strikeouts Per 9 Innings | 1.8 | 271st |
Strikeout to Walk Ratio | 1.1 | 113th |
1934 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 18 | 13th |
Losses | 10 | 51st |
Win-Loss Percentage | .643 | 48th |
Earned Run Average (ERA) | 3.83 | 988th |
Games Played | 40 | 31st |
Games Started | 27 | 36th |
Games Finished | 10 | 55th |
Complete Games | 15 | 24th |
Shutouts | 1 | 45th |
Saves | 2 | 45th |
Innings Pitched | 209 | 35th |
Hits Allowed | 213 | 44th |
Runs Allowed | 96 | 50th |
Earned Runs Allowed | 89 | 42nd |
Home Runs Allowed | 15 | 18th |
Walks | 54 | 63rd |
Intentional Walks | 5 | 27th |
Strikeouts | 75 | 41st |
Hit Batters | 1 | 108th |
Balks | 0 | 71st |
Wild Pitches | 1 | 125th |
Batters Faced | 882 | 42nd |
ERA+ | 102 | 108th |
FIP | 4.18 | 1022nd |
WHIP | 1.275 | 942nd |
Hits Allowed Per 9 Innings | 9.2 | 218th |
Home Runs Allowed Per 9 Innings | 0.6 | 91st |
Walks Per 9 Innings | 2.3 | 236th |
Strikeouts Per 9 Innings | 3.2 | 161st |
Strikeout to Walk Ratio | 1.4 | 66th |
1933 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 20 | 5th |
Losses | 12 | 37th |
Win-Loss Percentage | .625 | 52nd |
Earned Run Average (ERA) | 2.75 | 961st |
Games Played | 41 | 19th |
Games Started | 32 | 15th |
Games Finished | 8 | 69th |
Complete Games | 20 | 9th |
Shutouts | 4 | 6th |
Saves | 2 | 38th |
Innings Pitched | 259 | 11th |
Hits Allowed | 261 | 12th |
Runs Allowed | 95 | 44th |
Earned Runs Allowed | 79 | 45th |
Home Runs Allowed | 9 | 42nd |
Walks | 68 | 33rd |
Intentional Walks | 5 | 20th |
Strikeouts | 84 | 28th |
Hit Batters | 1 | 120th |
Balks | 0 | 59th |
Wild Pitches | 6 | 14th |
Batters Faced | 1,101 | 12th |
ERA+ | 121 | 54th |
FIP | 3.50 | 984th |
WHIP | 1.270 | 981st |
Hits Allowed Per 9 Innings | 9.1 | 192nd |
Home Runs Allowed Per 9 Innings | 0.3 | 167th |
Walks Per 9 Innings | 2.4 | 203rd |
Strikeouts Per 9 Innings | 2.9 | 145th |
Strikeout to Walk Ratio | 1.2 | 92nd |
1932 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 19 | 8th |
Losses | 11 | 45th |
Win-Loss Percentage | .633 | 81st |
Earned Run Average (ERA) | 3.21 | 887th |
Games Played | 40 | 25th |
Games Started | 30 | 24th |
Games Finished | 7 | 68th |
Complete Games | 15 | 24th |
Shutouts | 1 | 46th |
Saves | 0 | 145th |
Innings Pitched | 238 | 22nd |
Hits Allowed | 262 | 16th |
Runs Allowed | 106 | 41st |
Earned Runs Allowed | 85 | 52nd |
Home Runs Allowed | 13 | 34th |
Walks | 70 | 32nd |
Intentional Walks | 7 | 7th |
Strikeouts | 73 | 41st |
Hit Batters | 7 | 4th |
Balks | 0 | 87th |
Wild Pitches | 5 | 18th |
Batters Faced | 1,032 | 24th |
ERA+ | 119 | 104th |
FIP | 3.86 | 1030th |
WHIP | 1.391 | 949th |
Hits Allowed Per 9 Innings | 9.9 | 203rd |
Home Runs Allowed Per 9 Innings | 0.5 | 126th |
Walks Per 9 Innings | 2.6 | 274th |
Strikeouts Per 9 Innings | 2.8 | 250th |
Strikeout to Walk Ratio | 1.0 | 186th |
1931 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 16 | 15th |
Losses | 8 | 75th |
Win-Loss Percentage | .667 | 34th |
Earned Run Average (ERA) | 4.50 | 1075th |
Games Played | 39 | 26th |
Games Started | 24 | 48th |
Games Finished | 9 | 57th |
Complete Games | 14 | 32nd |
Shutouts | 1 | 50th |
Saves | 3 | 18th |
Innings Pitched | 180 | 57th |
Hits Allowed | 190 | 55th |
Runs Allowed | 104 | 36th |
Earned Runs Allowed | 90 | 35th |
Home Runs Allowed | 9 | 45th |
Walks | 66 | 35th |
Intentional Walks | 2 | 61st |
Strikeouts | 54 | 58th |
Hit Batters | 2 | 80th |
Balks | 0 | 64th |
Wild Pitches | 6 | 6th |
Batters Faced | 790 | 57th |
ERA+ | 86 | 156th |
FIP | 4.32 | 1081st |
WHIP | 1.420 | 1025th |
Hits Allowed Per 9 Innings | 9.5 | 170th |
Home Runs Allowed Per 9 Innings | 0.4 | 123rd |
Walks Per 9 Innings | 3.3 | 132nd |
Strikeouts Per 9 Innings | 2.7 | 165th |
Strikeout to Walk Ratio | 0.8 | 149th |
1930 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 15 | 22nd |
Losses | 10 | 60th |
Win-Loss Percentage | .600 | 60th |
Earned Run Average (ERA) | 6.20 | 1094th |
Games Played | 46 | 5th |
Games Started | 25 | 40th |
Games Finished | 8 | 68th |
Complete Games | 11 | 49th |
Shutouts | 0 | 128th |
Saves | 3 | 22nd |
Innings Pitched | 225 | 26th |
Hits Allowed | 291 | 11th |
Runs Allowed | 174 | 3rd |
Earned Runs Allowed | 155 | 1st |
Home Runs Allowed | 22 | 6th |
Walks | 86 | 15th |
Intentional Walks | 7 | 2nd |
Strikeouts | 75 | 36th |
Hit Batters | 2 | 84th |
Balks | 0 | 76th |
Wild Pitches | 12 | 1st |
Batters Faced | 1,031 | 22nd |
ERA+ | 79 | 209th |
FIP | 4.63 | 1120th |
WHIP | 1.676 | 1085th |
Hits Allowed Per 9 Innings | 11.6 | 113th |
Home Runs Allowed Per 9 Innings | 0.9 | 56th |
Walks Per 9 Innings | 3.4 | 147th |
Strikeouts Per 9 Innings | 3.0 | 163rd |
Strikeout to Walk Ratio | 0.9 | 175th |
1929 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 18 | 9th |
Losses | 7 | 92nd |
Win-Loss Percentage | .720 | 42nd |
Earned Run Average (ERA) | 3.66 | 913th |
Games Played | 50 | 1st |
Games Started | 30 | 20th |
Games Finished | 15 | 14th |
Complete Games | 18 | 17th |
Shutouts | 2 | 22nd |
Saves | 8 | 3rd |
Innings Pitched | 270 | 6th |
Hits Allowed | 277 | 11th |
Runs Allowed | 135 | 12th |
Earned Runs Allowed | 110 | 17th |
Home Runs Allowed | 16 | 19th |
Walks | 107 | 5th |
Intentional Walks | 6 | 11th |
Strikeouts | 82 | 27th |
Hit Batters | 4 | 44th |
Balks | 0 | 76th |
Wild Pitches | 7 | 7th |
Batters Faced | 1,176 | 4th |
ERA+ | 125 | 55th |
FIP | 4.19 | 1038th |
WHIP | 1.419 | 947th |
Hits Allowed Per 9 Innings | 9.2 | 277th |
Home Runs Allowed Per 9 Innings | 0.5 | 148th |
Walks Per 9 Innings | 3.6 | 172nd |
Strikeouts Per 9 Innings | 2.7 | 195th |
Strikeout to Walk Ratio | 0.8 | 186th |
1928 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 15 | 25th |
Losses | 6 | 119th |
Win-Loss Percentage | .714 | 37th |
Earned Run Average (ERA) | 3.84 | 976th |
Games Played | 42 | 9th |
Games Started | 24 | 47th |
Games Finished | 8 | 66th |
Complete Games | 9 | 70th |
Shutouts | 2 | 23rd |
Saves | 2 | 40th |
Innings Pitched | 204 | 43rd |
Hits Allowed | 229 | 31st |
Runs Allowed | 104 | 40th |
Earned Runs Allowed | 87 | 40th |
Home Runs Allowed | 10 | 43rd |
Walks | 86 | 17th |
Intentional Walks | 1 | 78th |
Strikeouts | 61 | 54th |
Hit Batters | 5 | 45th |
Balks | 0 | 74th |
Wild Pitches | 1 | 103rd |
Batters Faced | 897 | 40th |
ERA+ | 101 | 131st |
FIP | 4.41 | 1068th |
WHIP | 1.542 | 1047th |
Hits Allowed Per 9 Innings | 10.1 | 173rd |
Home Runs Allowed Per 9 Innings | 0.4 | 153rd |
Walks Per 9 Innings | 3.8 | 124th |
Strikeouts Per 9 Innings | 2.7 | 162nd |
Strikeout to Walk Ratio | 0.7 | 195th |
1927 Stats for Guy Bush
Stat | Total | MLB Rank |
---|---|---|
Wins | 10 | 70th |
Losses | 10 | 61st |
Win-Loss Percentage | .500 | 127th |
Earned Run Average (ERA) | 3.03 | 883rd |
Games Played | 36 | 42nd |
Games Started | 22 | 64th |
Games Finished | 10 | 50th |
Complete Games | 9 | 93rd |
Shutouts | 1 | 59th |
Saves | 2 | 33rd |
Innings Pitched | 193 | 54th |
Hits Allowed | 177 | 84th |
Runs Allowed | 76 | 103rd |
Earned Runs Allowed | 65 | 95th |
Home Runs Allowed | 3 | 133rd |
Walks | 79 | 21st |
Intentional Walks | 0 | 54th |
Strik
YOU MAY HAVE MISSED |