In his time in college, Wolff has connected on 616 of 1,021 tries for a total of 7,083 yards, and has accumulated completion percentage of 60.3%. He averages 6.9 yds per pass through the air with a 126.8 quarterback rating. Wolff has passed for 38 TD’s while tossing 21 interceptions and his adjusted passing yards per attempt sits at 6.8 yds. He’s carried the ball for -165 yds while scoring 3 times on the ground. His TD percentage on pass attempts is 3.7% and his interception percentage is 2.1%.
Wolff has completed 148 of his attempted 226 throws for a completion percentage of 65.5%. For his 8 games played, he has recorded an average of 188.1 yards per outing. For the year, Wolff has thrown for a total of 1,505 yds with 8 touchdowns and 5 interceptions. His QB rating is 128.7 with a TD percentage of 3.5% and an interception rate of 2.2%. Over the course of the year, he has attempted a run 44 times totaling 17 yards.
Hayden Wolff Stats
Year | Games | TD | TD% | Cmp | Att | Cmp% | Pass Yds | QB Rate | Y/A | AY/A | Y/C | Y/G | Int | Int% | Rush Att | Rush Yds | Rush Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 38 | 3.7% | 616 | 1,021 | 60.3% | 7,083 | 126.8 | 6.9 | 6.8 | 11.5 | 21 | 2.1% | 132 | -165 | -1.3 | ||
2023 | 8 | 8 | 3.5% | 148 | 226 | 65.5% | 1,505 | 128.7 | 6.7 | 6.4 | 10.2 | 188.1 | 5 | 2.2% | 44 | 17 | 0.4 |
2022 | 12 | 18 | 4.4% | 234 | 413 | 56.7% | 2,908 | 127.3 | 7.0 | 7.3 | 12.4 | 242.3 | 6 | 1.5% | 62 | -80 | -1.3 |
2021 | 10 | 10 | 4.0% | 159 | 253 | 62.8% | 1,933 | 134.5 | 7.6 | 7.2 | 12.2 | 193.3 | 7 | 4.4% | 14 | -92 | -6.6 |
2023 Stats for Hayden Wolff
Stat | Value | NCAA Rank |
---|---|---|
Games | 8 | 98th |
Completions | 148 | 84th |
Passing Attempts | 226 | 90th |
Completion Percentage | 66% | 34th |
Passing Yards | 1,505 | 97th |
Touchdown Passes | 8 | 102nd |
TD Percentage | 3.5% | 116th |
Interceptions | 5 | 80th |
Interception Percentage | 2.2% | 88th |
Yards Per Pass Attempt | 6.7 | 99th |
Average Yards Per Pass Attempt | 6.4 | 90th |
Yards Per Completion | 10.2 | 121st |
Passing Yards Per Game | 188.1 | 78th |
QB Rate | 128.7 | 85th |
Rushing Attempts | 44 | 95th |
Rushing Yards | 17 | 110th |
Rushing Average | 0.4 | 111th |
Rushing Touchdowns | 2 | 73rd |
2022 Stats for Hayden Wolff
Stat | Value | NCAA Rank |
---|---|---|
Games | 12 | 56th |
Completions | 234 | 44th |
Passing Attempts | 413 | 29th |
Completion Percentage | 57% | 93rd |
Passing Yards | 2,908 | 44th |
Touchdown Passes | 18 | 59th |
TD Percentage | 4.4% | 77th |
Interceptions | 6 | 78th |
Interception Percentage | 1.5% | 92nd |
Yards Per Pass Attempt | 7.0 | 72nd |
Average Yards Per Pass Attempt | 7.3 | 60th |
Yards Per Completion | 12.4 | 47th |
Passing Yards Per Game | 242.3 | 43rd |
QB Rate | 127.3 | 82nd |
Rushing Attempts | 62 | 73rd |
Rushing Yards | -80 | 232nd |
Rushing Average | -1.3 | 226th |
Rushing Touchdowns | 1 | 86th |
2021 Stats for Hayden Wolff
Stat | Value | NCAAF Rank |
---|---|---|
Games | 10 | 96th |
Completions | 159 | 88th |
Passing Attempts | 253 | 91st |
Completion Percentage | 62.8% | 53rd |
Passing Yards | 1,933 | 89th |
Yards Per Attempt | 7.6 | 69th |
Average Yards Per Attempt | 7.2 | 75th |
Passing Touchdowns | 10 | 90th |
Interceptions | 7 | 66th |
Quarterback Rating | 134.5 | 72nd |
Rushing Attempts | 14 | 105th |
Rushing Yards | -92 | 1195th |
Rushing Average | -6.6 | 1202nd |
Rushing Touchdowns | 0 | 101st |
Touchdowns Percentage | 4.0% | 82nd |
Interception Percentage | 4.4% | 34th |
Yards Per Completion | 12.2 | 63rd |
Passing Yards Per Game | 193.3 | 76th |