Having stepped onto the ice 320 different times in his NHL career, he has a +/- of 28 during those contests. With a career points mark of 146, he has also tallied a shooting percentage of 10.3%. During his NHL career, he has compiled 69 goals on 669 shots at the opposing net. Mikheyev has been of service to his teammates 77 times with an apple, but he has harmed his team by spending 56 mins in the bad bin.
Mikheyev has stepped onto the ice 50 times and also has earned 15 points for the year. He has recorded 9 goals and has tallied a plus/minus of -4. He has a shooting rate of 11.4% (79 shots on net) and he’s spent 14 mins in the bad box. Mikheyev is averaging 0.3 points per outing with 6 assists.
Ilya Mikheyev Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 320 | 69 | 77 | 146 | 28 | 56 | 58 | 5 | 6 | 11 | 669 | 10.3% | ||
2023-24 | CHI | 50 | 9 | 6 | 15 | -4 | 14 | 8.0 | 0 | 1 | 1 | 6 | 11 | 3116.0% |
2022-23 | VAN | 46 | 13 | 15 | 28 | 3 | 2 | 2.6 | 12 | 1 | 0 | 2 | 91 | 1430.0% |
2021-22 | TOR | 53 | 21 | 11 | 32 | 16 | 26 | 4.2 | 13 | 4 | 4 | 4 | 147 | 1430.0% |
2020-21 | TOR | 54 | 7 | 10 | 17 | 5 | 6 | 1.2 | 7 | 0 | 0 | 2 | 107 | 650.0% |
2019-20 | TOR | 39 | 8 | 15 | 23 | 7 | 4 | 2.3 | 7 | 0 | 1 | 1 | 98 | 820.0% |
2023-24 Stats for Ilya Mikheyev
Stat | Value | NHL Rank |
---|---|---|
Games | 50 | 302nd |
Goals | 9 | 247th |
Assists | 6 | 483rd |
Points | 15 | 380th |
Plus/Minus (+/-) | -4 | 910th |
Penalty Minutes | 14 | 406th |
Point Shares | 8.0 | 216th |
Even Strength Goals | 0 | 429th |
Power Play Goals | 1 | 81st |
Short-Handed Goals | 1 | 315th |
Game Winning Goals | 6 | 462nd |
Even Strength Assists | 0 | 470th |
Power Play Assists | 0 | 408th |
Short-Handed Assists | 79 | 255th |
Shots on Goal | 11 | 306th |
Shooting Percentage | 3116.0% | 408th |
2022-23 Stats for Ilya Mikheyev
Stat | Total | NHL Rank |
---|---|---|
Games Played | 56 | 528th |
Goals | 10 | 306th |
Assists | 8 | 566th |
Points | 0 | 337th |
Plus/Minus (+/-) | -7 | 928th |
Penalty Minutes | 27 | 342nd |
Point Shares | 1.3 | 526th |
Even Strength Goals | 7 | 358th |
Power Play Goals | 3 | 182nd |
Short-Handed Goals | 0 | 485th |
Game Winning Goals | 1 | 372nd |
Even Strength Assists | 7 | 567th |
Power Play Assists | 1 | 417th |
Short-Handed Assists | 0 | 507th |
Shots on Goal | 92 | 405th |
Shooting Percentage | 10.9% | 347th |
2021-22 Stats for Ilya Mikheyev
Stat | Total | NHL Rank |
---|---|---|
Games Played | 36 | 624th |
Goals | 6 | 404th |
Assists | 2 | 757th |
Points | 0 | 463rd |
Plus/Minus (+/-) | -11 | 1116th |
Penalty Minutes | 23 | 319th |
Point Shares | 0.2 | 760th |
Even Strength Goals | 5 | 394th |
Power Play Goals | 1 | 327th |
Short-Handed Goals | 0 | 585th |
Game Winning Goals | 0 | 752nd |
Even Strength Assists | 1 | 824th |
Power Play Assists | 1 | 403rd |
Short-Handed Assists | 0 | 597th |
Shots on Goal | 55 | 543rd |
Shooting Percentage | 10.9% | 281st |
2020-21 Stats for Ilya Mikheyev
Stat | Total | NHL Rank |
---|---|---|
Games Played | 82 | 31st |
Goals | 25 | 62nd |
Assists | 39 | 64th |
Points | 2 | 1087th |
Plus/Minus (+/-) | 34 | 4th |
Penalty Minutes | 50 | 97th |
Point Shares | 7.7 | 61st |
Even Strength Goals | 17 | 77th |
Power Play Goals | 7 | 66th |
Short-Handed Goals | 1 | 90th |
Game Winning Goals | 5 | 42nd |
Even Strength Assists | 32 | 26th |
Power Play Assists | 6 | 189th |
Short-Handed Assists | 1 | 77th |
Shots on Goal | 136 | 241st |
Shooting Percentage | 18.4% | 37th |
2019-20 Stats for Ilya Mikheyev
Stat | Total | NHL Rank |
---|---|---|
Games Played | 4 | 942nd |
Goals | 0 | 913th |
Assists | 0 | 957th |
Points | 0 | 479th |
Plus/Minus (+/-) | -3 | 838th |
Penalty Minutes | 0 | 988th |
Point Shares | -0.2 | 1128th |
Even Strength Goals | 0 | 902nd |
Power Play Goals | 0 | 742nd |
Short-Handed Goals | 0 | 587th |
Game Winning Goals | 0 | 758th |
Even Strength Assists | 0 | 950th |
Power Play Assists | 0 | 769th |
Short-Handed Assists | 0 | 616th |
Shots on Goal | 2 | 966th |
Shooting Percentage | 0.0% | 913th |