IPFW Mastodons Offensive Highlights
- The IPFW Mastodons have recorded 121 turnovers and average 10.4 shots from distance per game for the season.
- The Mastodons are averaging 28.4 3P attempts per contest and have compiled 146 3-pointers on the year.
- IPFW is making 48.0% for field goal rate (414 of 862) and 21.3% for their free throw to field goal attempt rate for the year.
- IPFW has been satisfactory if you examine shooting, averaging 36.7% on 3-point shots for the season.
- They have collected 118 boards on the offensive end and are averaging 30.3 total rebounds per game so far this season.
- They average 17.6 FT attempts per outing and have recorded 184 shots from the foul line for the season.
- The Mastodons average 82.7 points per game and have tallied 424 boards so far this year.
Wright State Raiders Offensive Highlights
- When it comes to pulling down boards, the Wright State Raiders average 33.6 boards per game, putting them 302nd in the nation for the season.
- Wright State is making 57.5% for their eFG rate and 50.1% for field goal% (402 of 803) for the season.
- Wright State is hitting 39.1% on three-point shots (119 of 304) and 73.8% from the charity line for the season.
- The Raiders have accrued 158 shots from the free throw line and are averaging 21.7 3-point shots per game on the season.
- The Raiders have recorded 207 assists and average 77.2 points per game for the season.
- They have recorded 402 FGs and average 14.8 ASTs per outing for the season.
- The Raiders average 7.7 rebounds of the offensive variety per game and have recorded 45 blocks for the season.
- The Raiders are averaging 33.6 rebounds per contest and have produced 90 STLs on the campaign.
Mastodons vs Raiders Offensive Comparison
IPFW Mastodons | Team Offense 2024-25 | Wright State Raiders |
---|---|---|
14 | Games Played | 14 |
414 | Field Goals | 402 |
862 | Field Goal Attempts | 803 |
48.0% | Field Goal Percentage | 50.1% |
146 | 3-Pointers Made | 119 |
398 | 3-Point Attempts | 304 |
36.7% | 3-Point Percentage | 39.1% |
268 | 2-Pointers Made | 283 |
464 | 2-Point Attempts | 499 |
57.8% | 2-Point Percentage | 56.7% |
184 | Free Throws | 158 |
246 | Free Throw Attempts | 214 |
74.8% | Free Throw Percentage | 73.8% |
118 | Offensive Rebounds | 108 |
306 | Defensive Rebounds | 363 |
424 | Total Rebounds | 471 |
201 | Assists | 207 |
122 | Steals | 90 |
37 | Blocks | 45 |
121 | Turnovers | 156 |
200 | Personal Fouls | 233 |
1,158 | Points Scored | 1,081 |
29.6 | Field Goals Per Game | 28.7 |
61.6 | Field Goal Attempts Per Game | 57.4 |
10.4 | 3-Pointers Per Game | 8.5 |
28.4 | 3-Point Attempts Per Game | 21.7 |
19.1 | 2-Pointers Made Per Game | 20.2 |
33.1 | 2-Point Attempts Per Game | 35.6 |
13.1 | Free Throws Per Game | 11.3 |
17.6 | Free Throw Attempts Per Game | 15.3 |
8.4 | Offensive Rebounds Per Game | 7.7 |
21.9 | Defensive Rebounds Per Game | 25.9 |
30.3 | Total Rebounds Per Game | 33.6 |
14.4 | Assists Per Game | 14.8 |
8.7 | Steals Per Game | 6.4 |
2.6 | Blocks Per Game | 3.2 |
8.6 | Turnovers Per Game | 11.1 |
14.3 | Personal Fouls Per Game | 16.6 |
82.7 | Points Per Game | 77.2 |
IPFW Mastodons Defensive Highlights
- IPFW has been below standard when it comes to defending their opponent, surrendering 56.0% on 2-pointers on the year.
- If you examine defending, the Mastodons concede 35.1 boards per contest, ranking 219th in basketball on the campaign.
- IPFW is yielding 53.6% for their effective FG% and 46.7% on the hardwood (379 of 811) on the campaign.
- IPFW is yielding 33.5% on 3-point attempts (112 of 334) and 76.5% from the line so far this season.
- The Mastodons have relinquished 153 shots from the charity stripe and 23.9 shots from distance per outing on the campaign.
- They have given up 202 dimes and 73.1 points per game so far this year.
- They have conceded 379 field goals and 14.4 dimes per outing for the year.
- The Mastodons relinquish 10.3 2nd chance boards per outing and have conceded 41 BLKs on the campaign.
- The IPFW Mastodons give up 35.1 boards per contest and have conceded 69 STLs this season.
Wright State Raiders Defensive Highlights
- If you examine stopping their opponent, the Wright State Raiders give up 13.6 assists per contest, which has them sitting 227th in the NCAA this season.
- Wright State is conceding 45.4% for FG% (375 of 826) and 20.5% for their FT/FGA rate so far this year.
- The Wright State Raiders have relinquished 140 2nd chance boards and 33.4 rebounds per outing on the campaign.
- They have relinquished 151 TOs and 7.6 shots from distance per outing on the campaign.
- They give up 18.0 FT attempts per contest and have conceded 169 FTs this season.
- The Wright State Raiders surrender 21.5 3P attempts per outing and have allowed 106 3-point shots for the season.
- They surrender 73.2 points per outing and have allowed 468 rebounds for the season.
- Wright State has been fine when you look at stopping their opponent, allowing 35.2% on 3-point shots this season.
Mastodons vs Raiders Defensive Comparison
IPFW Mastodons | Team Defense 2024-25 | Wright State Raiders |
---|---|---|
379 | Field Goals Allowed | 375 |
811 | Field Goal Attempts Allowed | 826 |
46.7% | Field Goal Percentage Allowed | 45.4% |
112 | 3-Pointers Allowed | 106 |
334 | 3-Point Attempts Allowed | 301 |
33.5% | 3-Point Percentage Allowed | 35.2% |
267 | 2-Pointers Allowed | 269 |
477 | 2-Point Attempts Allowed | 525 |
56.0% | 2-Point Percentage Allowed | 51.2% |
153 | Free Throws Allowed | 169 |
200 | Free Throw Attempts Allowed | 252 |
76.5% | Free Throw Percentage Allowed | 67.1% |
144 | Offensive Rebounds Allowed | 140 |
348 | Defensive Rebounds Allowed | 328 |
492 | Total Rebounds Allowed | 468 |
202 | Assists Allowed | 191 |
222 | Turnovers Forced | 151 |
231 | Personal Fouls | 217 |
1,023 | Points Allowed | 1,025 |
27.1 | Field Goals Allowed Per Game | 26.8 |
57.9 | Field Goal Attempts Allowed Per Game | 59.0 |
8.0 | 3-Pointers Allowed Per Game | 7.6 |
23.9 | 3-Point Attempts Allowed Per Game | 21.5 |
19.1 | 2-Pointers Allowed Per Game | 19.2 |
34.1 | 2-Point Attempts Allowed Per Game | 37.5 |
10.9 | Free Throws Allowed Per Game | 12.1 |
14.3 | Free Throw Attempts Allowed Per Game | 18.0 |
10.3 | Offensive Rebounds Allowed Per Game | 10.0 |
24.9 | Defensive Rebounds Allowed Per Game | 23.4 |
35.1 | Total Rebounds Allowed Per Game | 33.4 |
14.4 | Assists Allowed Per Game | 13.6 |
15.9 | Turnovers Forced Per Game | 10.8 |
16.5 | Personal Fouls Per Game | 15.5 |
73.1 | Points Per Game Allowed | 73.2 |
IPFW Mastodons Latest Injury Updates
No key injuries to report
Wright State Raiders Latest Injury Updates
No key injuries to report