Allen has passed for 195 touchdowns while tossing 84 interceptions. His touchdown percentage when attempting a pass is 5.4% and his interception percentage is 2.3%. He’s been driven back 1,134 yards while being the victim of a quarterback sack 189 times. He averages 238.1 yds per game through the air. In the 111 contests in his career, Allen has been successful on 2,296 of his 3,628 attempts for 26,434 yards.
In the 164 contests in his career, Cousins has been successful on 3,768 of 5,630 attempts for a total of 42,979 yds. He averages 262.1 yards per contest through the air. Cousins has passed for 288 touchdowns compared to 126 picks. He’s lost a combined 1,992 yds while being the victim of a quarterback sack 332 different times. His touchdown percentage on pass attempts is 5.1% and his interception percentage is 2.2%.
Josh Allen vs Kirk Cousins Stats<-h2>
Josh Allen<-th> | Career<-th> | Kirk Cousins<-th><-tr><-thead> |
---|---|---|
111<-td> | Games Played<-td> | 164<-td><-tr> |
2,296<-td> | Completions<-td> | 3,768<-td><-tr> |
3,628<-td> | Pass Attempts<-td> | 5,630<-td><-tr> |
63.3%<-td> | Completion %<-td> | 66.9%<-td><-tr> |
26,434<-td> | Passing Yards<-td> | 42,979<-td><-tr> |
195<-td> | Passing Touchdowns<-td> | 288<-td><-tr> |
5.4%<-td> | Touchdown Percentage<-td> | 5.1%<-td><-tr> |
84<-td> | Interceptions<-td> | 126<-td><-tr> |
2.3%<-td> | Interception Percentage<-td> | 2.2%<-td><-tr> |
7.3<-td> | Yards Per Pass Attempt<-td> | 7.6<-td><-tr> |
7.3<-td> | Adjusted Yards Per Pass Attempt<-td> | 7.6<-td><-tr> |
11.5<-td> | Yards Per Completion<-td> | 11.4<-td><-tr> |
238.1<-td> | Passing Yards Per Game<-td> | 262.1<-td><-tr> |
189<-td> | Times Sacked<-td> | 332<-td><-tr> |
5.2%<-td> | Sack Percentage<-td> | 5.9%<-td><-tr><-tr><-tbody><-table>
Subscribe
Login
Please login to comment
0 Comments
Oldest
|