Shooting 11.0%, Josh Anderson has taken aim at the opposing goalie 1,227 times in his NHL career. In addition to his 135 goals, Anderson has taken care of his teammates 98 times with an apple. In his NHL career, he has accounted for 233 points in his 555 matchups played. He has been sent to the box for 484 minutes and his career +/- is -36.
Josh Anderson has accumulated 4 goals and has tallied a plus/minus of -2. He averages 0.5 points/G with 6 helpers. Anderson has stepped onto the ice 20 times and also has 10 points on the campaign. Anderson has a shooting % of 16.0% (25 shots at the opposing goalie) and he has sat for 23 mins in the bad box.
Josh Anderson Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 555 | 135 | 98 | 233 | -36 | 484 | 120 | 11 | 4 | 24 | 1,227 | 11.0% | ||
2023-24 | MTL | 20 | 4 | 6 | 10 | -2 | 23 | 4.0 | 0 | 0 | 0 | 6 | 16 | 1167.0% |
2022-23 | MTL | 69 | 21 | 11 | 32 | -8 | 72 | 2.8 | 16 | 4 | 1 | 5 | 164 | 1280.0% |
2021-22 | MTL | 69 | 19 | 13 | 32 | -25 | 65 | 2.1 | 17 | 2 | 0 | 1 | 151 | 1260.0% |
2020-21 | MTL | 52 | 17 | 7 | 24 | -10 | 38 | 2.5 | 15 | 1 | 1 | 5 | 125 | 1360.0% |
2019-20 | CBJ | 26 | 1 | 3 | 4 | -8 | 17 | -0.4 | 1 | 0 | 0 | 0 | 63 | 160.0% |
2018-19 | CBJ | 82 | 27 | 20 | 47 | 25 | 60 | 6.2 | 22 | 3 | 2 | 5 | 230 | 1170.0% |
2017-18 | CBJ | 63 | 19 | 11 | 30 | -1 | 42 | 3.1 | 18 | 1 | 0 | 5 | 188 | 1010.0% |
2016-17 | CBJ | 78 | 17 | 12 | 29 | 12 | 89 | 4.0 | 17 | 0 | 0 | 3 | 119 | 1430.0% |
2015-16 | CBJ | 12 | 1 | 3 | 4 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 11 | 910.0% |
2014-15 | CBJ | 6 | 0 | 1 | 1 | -1 | 2 | -0.1 | 0 | 0 | 0 | 0 | 10 | 0.0% |
2023-24 Stats for Josh Anderson
Stat | Value | NHL Rank |
---|---|---|
Games | 20 | 267th |
Goals | 4 | 180th |
Assists | 6 | 205th |
Points | 10 | 185th |
Plus/Minus (+/-) | -2 | 907th |
Penalty Minutes | 23 | 24th |
Point Shares | 4.0 | 140th |
Even Strength Goals | 0 | 264th |
Power Play Goals | 0 | 207th |
Short-Handed Goals | 0 | 292nd |
Game Winning Goals | 6 | 143rd |
Even Strength Assists | 0 | 312th |
Power Play Assists | 0 | 208th |
Short-Handed Assists | 25 | 334th |
Shots on Goal | 16 | 139th |
Shooting Percentage | 1167.0% | 429th |
2022-23 Stats for Josh Anderson
Stat | Total | NHL Rank |
---|---|---|
Games Played | 11 | 909th |
Goals | 0 | 941st |
Assists | 3 | 781st |
Points | 0 | 166th |
Plus/Minus (+/-) | -3 | 747th |
Penalty Minutes | 2 | 926th |
Point Shares | 0.2 | 816th |
Even Strength Goals | 0 | 932nd |
Power Play Goals | 0 | 520th |
Short-Handed Goals | 0 | 322nd |
Game Winning Goals | 0 | 622nd |
Even Strength Assists | 3 | 758th |
Power Play Assists | 0 | 617th |
Short-Handed Assists | 0 | 343rd |
Shots on Goal | 11 | 919th |
Shooting Percentage | 0.0% | 941st |
2021-22 Stats for Josh Anderson
Stat | Total | NHL Rank |
---|---|---|
Games Played | 29 | 610th |
Goals | 1 | 681st |
Assists | 11 | 296th |
Points | 0 | 359th |
Plus/Minus (+/-) | -1 | 693rd |
Penalty Minutes | 0 | 935th |
Point Shares | 1.6 | 375th |
Even Strength Goals | 1 | 666th |
Power Play Goals | 0 | 585th |
Short-Handed Goals | 0 | 435th |
Game Winning Goals | 0 | 628th |
Even Strength Assists | 6 | 451st |
Power Play Assists | 5 | 136th |
Short-Handed Assists | 0 | 448th |
Shots on Goal | 33 | 596th |
Shooting Percentage | 3.0% | 702nd |
2020-21 Stats for Josh Anderson
Stat | Total | NHL Rank |
---|---|---|
Games Played | 25 | 733rd |
Goals | 1 | 764th |
Assists | 4 | 690th |
Points | 0 | 222nd |
Plus/Minus (+/-) | 2 | 313th |
Penalty Minutes | 4 | 822nd |
Point Shares | 0.2 | 776th |
Even Strength Goals | 1 | 739th |
Power Play Goals | 0 | 581st |
Short-Handed Goals | 0 | 368th |
Game Winning Goals | 0 | 663rd |
Even Strength Assists | 4 | 659th |
Power Play Assists | 0 | 631st |
Short-Handed Assists | 0 | 386th |
Shots on Goal | 22 | 790th |
Shooting Percentage | 4.5% | 721st |
2019-20 Stats for Josh Anderson
Stat | Total | NHL Rank |
---|---|---|
Games Played | 80 | 148th |
Goals | 14 | 179th |
Assists | 22 | 189th |
Points | 0 | 88th |
Plus/Minus (+/-) | -4 | 904th |
Penalty Minutes | 22 | 423rd |
Point Shares | 3.7 | 261st |
Even Strength Goals | 9 | 215th |
Power Play Goals | 4 | 127th |
Short-Handed Goals | 1 | 46th |
Game Winning Goals | 1 | 301st |
Even Strength Assists | 20 | 119th |
Power Play Assists | 2 | 309th |
Short-Handed Assists | 0 | 235th |
Shots on Goal | 175 | 114th |
Shooting Percentage | 8.0% | 425th |
2018-19 Stats for Josh Anderson
Stat | Total | NHL Rank |
---|---|---|
Games Played | 56 | 504th |
Goals | 6 | 414th |
Assists | 16 | 299th |
Points | 0 | 539th |
Plus/Minus (+/-) | 9 | 128th |
Penalty Minutes | 10 | 693rd |
Point Shares | 5.0 | 180th |
Even Strength Goals | 5 | 407th |
Power Play Goals | 1 | 364th |
Short-Handed Goals | 0 | 644th |
Game Winning Goals | 1 | 384th |
Even Strength Assists | 13 | 286th |
Power Play Assists | 3 | 291st |
Short-Handed Assists | 0 | 663rd |
Shots on Goal | 103 | 311th |
Shooting Percentage | 5.8% | 545th |
2017-18 Stats for Josh Anderson
Stat | Total | NHL Rank |
---|---|---|
Games Played | 1 | 1022nd |
Goals | 0 | 890th |
Assists | 0 | 937th |
Points | 0 | 323rd |
Plus/Minus (+/-) | 1 | 355th |
Penalty Minutes | 0 | 969th |
Point Shares | 0.0 | 823rd |
Even Strength Goals | 0 | 881st |
Power Play Goals | 0 | 644th |
Short-Handed Goals | 0 | 462nd |
Game Winning Goals | 0 | 677th |
Even Strength Assists | 0 | 925th |
Power Play Assists | 0 | 706th |
Short-Handed Assists | 0 | 475th |
Shots on Goal | 3 | 946th |
Shooting Percentage | 0.0% | 890th |
2016-17 Stats for Josh Anderson
Stat | Total | NHL Rank |
---|---|---|
Games Played | 65 | 383rd |
Goals | 18 | 104th |
Assists | 22 | 176th |
Points | 0 | 251st |
Plus/Minus (+/-) | 10 | 134th |
Penalty Minutes | 20 | 630th |
Point Shares | 5.2 | 158th |
Even Strength Goals | 15 | 62nd |
Power Play Goals | 3 | 223rd |
Short-Handed Goals | 0 | 421st |
Game Winning Goals | 4 | 68th |
Even Strength Assists | 14 | 195th |
Power Play Assists | 8 | 164th |
Short-Handed Assists | 0 | 441st |
Shots on Goal | 220 | 31st |
Shooting Percentage | 8.2% | 441st |
2015-16 Stats for Josh Anderson
Stat | Total | NHL Rank |
---|---|---|
Games Played | 62 | 394th |
Goals | 12 | 211th |
Assists | 15 | 314th |
Points | 5 | 1131st |
Plus/Minus (+/-) | -9 | 1061st |
Penalty Minutes | 66 | 224th |
Point Shares | 1.5 | 441st |
Even Strength Goals | 7 | 278th |
Power Play Goals | 4 | 152nd |
Short-Handed Goals | 1 | 169th |
Game Winning Goals | 2 | 242nd |
Even Strength Assists | 7 | 461st |
Power Play Assists | 7 | 163rd |
Short-Handed Assists | 1 | 197th |
Shots on Goal | 103 | 269th |
Shooting Percentage | 11.7% | 245th |
2014-15 Stats for Josh Anderson
Stat | Total | NHL Rank |
---|---|---|
Games Played | 69 | 220th |
Goals | 15 | 163rd |
Assists | 43 | 45th |
Points | 0 | 252nd |
Plus/Minus (+/-) | 57 | 2nd |
Penalty Minutes | 37 | 365th |
Point Shares | 10.5 | 5th |
Even Strength Goals | 9 | 202nd |
Power Play Goals | 2 | 222nd |
Short-Handed Goals | 4 | 8th |
Game Winning Goals | 0 | 495th |
Even Strength Assists | 21 | 112th |
Power Play Assists | 19 | 30th |
Short-Handed Assists | 3 | 9th |
Shots on Goal | 150 | 116th |
Shooting Percentage | 10.0% | 343rd |