Randle has compiled an average at the plate of .256 in his time in baseball with 498 scored runs and an OPS of .426. In his time in the Majors, he stepped into the batters box 4,478 times and came through with a base base hit 1,024 times. He has earned a slugging percentage of .106 and he has accumulated 1,332 bases. For his professional baseball career, Randle has hit 27 baseballs over the fence while driving in 323 runs. He has been struck out 509 times and has been walked on 376 occasions, contributing to a .320 on-base percentage.
Since the beginning of the campaign, Lenny Randle has batted in 1 runs and has accrued a slugging percentage of .217. He has accrued an on-base percentage of .240 as well as 4 free passes and 4 strikeouts. Randle has 10 bases in total with 8 base hits out of 46 at-bats. He has earned a batting average of .174 in addition to holding an OPS of .457. He has notched 10 runs on the year and has drilled 0 balls out of the park.
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | .257 | 27 | 1,016 | 372 | 488 | 322 | .321 | 4,427 | 3,950 | .656 | 87 | 145 | 40 | 1,138 | .335 | 156 | 112 | 1,322 | 505 | |
1982 | SEA | .174 | 0 | 8 | 4 | 10 | 1 | .240 | 51 | 46 | .457 | 26 | 2 | 0 | 30 | .217 | 2 | 2 | 10 | 4 |
1981 | SEA | .231 | 4 | 63 | 17 | 22 | 25 | .276 | 300 | 273 | .591 | 68 | 9 | 1 | 82 | .315 | 11 | 6 | 86 | 22 |
1980 | CHC | .276 | 5 | 135 | 50 | 67 | 39 | .343 | 549 | 489 | .713 | 94 | 19 | 6 | 130 | .370 | 19 | 13 | 181 | 55 |
1979 | NYY | .179 | 0 | 7 | 3 | 2 | 3 | .238 | 42 | 39 | .418 | 16 | 0 | 0 | 20 | .179 | 0 | 0 | 7 | 2 |
1978 | NYM | .233 | 2 | 102 | 64 | 53 | 35 | .330 | 508 | 437 | .650 | 86 | 16 | 8 | 132 | .320 | 14 | 11 | 140 | 57 |
1977 | NYM | .304 | 5 | 156 | 65 | 78 | 27 | .383 | 585 | 513 | .787 | 118 | 22 | 7 | 136 | .404 | 33 | 21 | 207 | 70 |
1976 | TEX | .224 | 1 | 121 | 46 | 53 | 51 | .286 | 597 | 539 | .559 | 63 | 11 | 6 | 142 | .273 | 30 | 15 | 147 | 63 |
1975 | TEX | .276 | 4 | 166 | 57 | 85 | 57 | .341 | 676 | 601 | .700 | 100 | 24 | 7 | 156 | .359 | 16 | 19 | 216 | 80 |
1974 | TEX | .302 | 1 | 157 | 29 | 65 | 49 | .338 | 573 | 520 | .693 | 103 | 17 | 4 | 151 | .356 | 26 | 17 | 185 | 43 |
1973 | TEX | .207 | 1 | 6 | 0 | 3 | 1 | .207 | 30 | 29 | .621 | 75 | 1 | 1 | 10 | .414 | 0 | 2 | 12 | 2 |
1972 | TEX | .193 | 2 | 48 | 13 | 23 | 21 | .235 | 267 | 249 | .504 | 53 | 13 | 0 | 74 | .269 | 4 | 5 | 67 | 51 |
1971 | WSA | .219 | 2 | 47 | 24 | 27 | 13 | .298 | 249 | 215 | .595 | 75 | 11 | 0 | 75 | .298 | 1 | 1 | 64 | 56 |
1982 Stats for Lenny Randle
Stat | Total | MLB Rank |
---|---|---|
Games Played | 30 | 543rd |
Plate Appearances | 51 | 516th |
At-Bats | 46 | 516th |
Runs Scored | 10 | 395th |
Hits | 8 | 519th |
Doubles | 2 | 475th |
Triples | 0 | 695th |
Home Runs | 0 | 729th |
Runs Batted In | 1 | 619th |
Stolen Bases | 2 | 277th |
Caught Stealing | 2 | 258th |
Walks | 4 | 476th |
Strikeouts | 4 | 634th |
Batting Average | .174 | 592nd |
On-Base Percentage | .240 | 578th |
Slugging Percentage | .217 | 595th |
OPS | .457 | 591st |
OPS+ | 26 | 599th |
Total Bases | 10 | 520th |
Grounded Into Double Plays | 1 | 501st |
Hit By Pitch | 0 | 681st |
Sacrifice Hits | 1 | 443rd |
Sacrifice Flies | 0 | 709th |
Intentional Walks | 0 | 692nd |
1981 Stats for Lenny Randle
Stat | Total | MLB Rank |
---|---|---|
Games Played | 82 | 170th |
Plate Appearances | 300 | 156th |
At-Bats | 273 | 153rd |
Runs Scored | 22 | 209th |
Hits | 63 | 175th |
Doubles | 9 | 192nd |
Triples | 1 | 259th |
Home Runs | 4 | 170th |
Runs Batted In | 25 | 180th |
Stolen Bases | 11 | 58th |
Caught Stealing | 6 | 59th |
Walks | 17 | 213th |
Strikeouts | 22 | 236th |
Batting Average | .231 | 387th |
On-Base Percentage | .276 | 436th |
Slugging Percentage | .315 | 387th |
OPS | .591 | 410th |
OPS+ | 68 | 416th |
Total Bases | 86 | 181st |
Grounded Into Double Plays | 2 | 352nd |
Hit By Pitch | 1 | 218th |
Sacrifice Hits | 6 | 47th |
Sacrifice Flies | 3 | 110th |
Intentional Walks | 4 | 82nd |
1980 Stats for Lenny Randle
Stat | Total | MLB Rank |
---|---|---|
Games Played | 130 | 132nd |
Plate Appearances | 549 | 100th |
At-Bats | 489 | 104th |
Runs Scored | 67 | 91st |
Hits | 135 | 104th |
Doubles | 19 | 131st |
Triples | 6 | 49th |
Home Runs | 5 | 206th |
Runs Batted In | 39 | 185th |
Stolen Bases | 19 | 46th |
Caught Stealing | 13 | 21st |
Walks | 50 | 79th |
Strikeouts | 55 | 132nd |
Batting Average | .276 | 198th |
On-Base Percentage | .343 | 182nd |
Slugging Percentage | .370 | 272nd |
OPS | .713 | 238th |
OPS+ | 94 | 256th |
Total Bases | 181 | 120th |
Grounded Into Double Plays | 13 | 71st |
Hit By Pitch | 1 | 253rd |
Sacrifice Hits | 7 | 90th |
Sacrifice Flies | 2 | 272nd |
Intentional Walks | 2 | 254th |
1979 Stats for Lenny Randle
Stat | Total | MLB Rank |
---|---|---|
Games Played | 20 | 623rd |
Plate Appearances | 42 | 537th |
At-Bats | 39 | 531st |
Runs Scored | 2 | 574th |
Hits | 7 | 539th |
Doubles | 0 | 759th |
Triples | 0 | 703rd |
Home Runs | 0 | 723rd |
Runs Batted In | 3 | 518th |
Stolen Bases | 0 | 710th |
Caught Stealing | 0 | 710th |
Walks | 3 | 498th |
Strikeouts | 2 | 669th |
Batting Average | .179 | 562nd |
On-Base Percentage | .238 | 558th |
Slugging Percentage | .179 | 616th |
OPS | .418 | 597th |
OPS+ | 16 | 596th |
Total Bases | 7 | 550th |
Grounded Into Double Plays | 1 | 515th |
Hit By Pitch | 0 | 696th |
Sacrifice Hits | 0 | 745th |
Sacrifice Flies | 0 | 723rd |
Intentional Walks | 0 | 699th |
1978 Stats for Lenny Randle
Stat | Total | MLB Rank |
---|---|---|
Games Played | 132 | 145th |
Plate Appearances | 508 | 139th |
At-Bats | 437 | 148th |
Runs Scored | 53 | 142nd |
Hits | 102 | 172nd |
Doubles | 16 | 176th |
Triples | 8 | 25th |
Home Runs | 2 | 321st |
Runs Batted In | 35 | 196th |
Stolen Bases | 14 | 70th |
Caught Stealing | 11 | 33rd |
Walks | 64 | 51st |
Strikeouts | 57 | 128th |
Batting Average | .233 | 396th |
On-Base Percentage | .330 | 243rd |
Slugging Percentage | .320 | 395th |
OPS | .650 | 336th |
OPS+ | 86 | 308th |
Total Bases | 140 | 178th |
Grounded Into Double Plays | 7 | 198th |
Hit By Pitch | 1 | 290th |
Sacrifice Hits | 2 | 334th |
Sacrifice Flies | 4 | 143rd |
Intentional Walks | 7 | 61st |
1977 Stats for Lenny Randle
Stat | Total | MLB Rank |
---|---|---|
Games Played | 136 | 138th |
Plate Appearances | 585 | 99th |
At-Bats | 513 | 105th |
Runs Scored | 78 | 68th |
Hits | 156 | 63rd |
Doubles | 22 | 119th |
Triples | 7 | 43rd |
Home Runs | 5 | 225th |
Runs Batted In | 27 | 261st |
Stolen Bases | 33 | 16th |
Caught Stealing | 21 | 5th |
Walks | 65 | 47th |
Strikeouts | 70 | 105th |
Batting Average | .304 | 88th |
On-Base Percentage | .383 | 74th |
Slugging Percentage | .404 | 220th |
OPS | .787 | 160th |
OPS+ | 118 | 135th |
Total Bases | 207 | 107th |
Grounded Into Double Plays | 15 | 45th |
Hit By Pitch | 2 | 176th |
Sacrifice Hits | 3 | 236th |
Sacrifice Flies | 2 | 263rd |
Intentional Walks | 3 | 170th |
1976 Stats for Lenny Randle
Stat | Total | MLB Rank |
---|---|---|
Games Played | 142 | 89th |
Plate Appearances | 597 | 65th |
At-Bats | 539 | 57th |
Runs Scored | 53 | 115th |
Hits | 121 | 109th |
Doubles | 11 | 221st |
Triples | 6 | 42nd |
Home Runs | 1 | 365th |
Runs Batted In | 51 | 103rd |
Stolen Bases | 30 | 26th |
Caught Stealing | 15 | 16th |
Walks | 46 | 96th |
Strikeouts | 63 | 92nd |
Batting Average | .224 | 396th |
On-Base Percentage | .286 | 399th |
Slugging Percentage | .273 | 457th |
OPS | .559 | 446th |
OPS+ | 63 | 447th |
Total Bases | 147 | 136th |
Grounded Into Double Plays | 4 | 290th |
Hit By Pitch | 2 | 150th |
Sacrifice Hits | 6 | 110th |
Sacrifice Flies | 4 | 129th |
Intentional Walks | 2 | 228th |
1975 Stats for Lenny Randle
Stat | Total | MLB Rank |
---|---|---|
Games Played | 156 | 24th |
Plate Appearances | 676 | 13th |
At-Bats | 601 | 16th |
Runs Scored | 85 | 27th |
Hits | 166 | 26th |
Doubles | 24 | 73rd |
Triples | 7 | 25th |
Home Runs | 4 | 228th |
Runs Batted In | 57 | 93rd |
Stolen Bases | 16 | 53rd |
Caught Stealing | 19 | 3rd |
Walks | 57 | 63rd |
Strikeouts | 80 | 47th |
Batting Average | .276 | 167th |
On-Base Percentage | .341 | 199th |
Slugging Percentage | .359 | 260th |
OPS | .700 | 233rd |
OPS+ | 100 | 217th |
Total Bases | 216 | 65th |
Grounded Into Double Plays | 8 | 172nd |
Hit By Pitch | 4 | 65th |
Sacrifice Hits | 10 | 44th |
Sacrifice Flies | 4 | 116th |
Intentional Walks | 3 | 180th |
1974 Stats for Lenny Randle
Stat | Total | MLB Rank |
---|---|---|
Games Played | 151 | 49th |
Plate Appearances | 573 | 89th |
At-Bats | 520 | 74th |
Runs Scored | 65 | 90th |
Hits | 157 | 41st |
Doubles | 17 | 130th |
Triples | 4 | 76th |
Home Runs | 1 | 357th |
Runs Batted In | 49 | 122nd |
Stolen Bases | 26 | 24th |
Caught Stealing | 17 | 7th |
Walks | 29 | 187th |
Strikeouts | 43 | 189th |
Batting Average | .302 | 73rd |
On-Base Percentage | .338 | 186th |
Slugging Percentage | .356 | 260th |
OPS | .693 | 227th |
OPS+ | 103 | 200th |
Total Bases | 185 | 97th |
Grounded Into Double Plays | 10 | 125th |
Hit By Pitch | 2 | 169th |
Sacrifice Hits | 16 | 11th |
Sacrifice Flies | 6 | 42nd |
Intentional Walks | 2 | 230th |
1973 Stats for Lenny Randle
Stat | Total | MLB Rank |
---|---|---|
Games Played | 10 | 669th |
Plate Appearances | 30 | 537th |
At-Bats | 29 | 530th |
Runs Scored | 3 | 510th |
Hits | 6 | 515th |
Doubles | 1 | 515th |
Triples | 1 | 294th |
Home Runs | 1 | 371st |
Runs Batted In | 1 | 593rd |
Stolen Bases | 0 | 698th |
Caught Stealing | 2 | 217th |
Walks | 0 | 763rd |
Strikeouts | 2 | 645th |
Batting Average | .207 | 461st |
On-Base Percentage | .207 | 588th |
Slugging Percentage | .414 | 146th |
OPS | .621 | 362nd |
OPS+ | 75 | 363rd |
Total Bases | 12 | 471st |
Grounded Into Double Plays | 0 | 742nd |
Hit By Pitch | 0 | 696th |
Sacrifice Hits | 1 | 423rd |
Sacrifice Flies | 0 | 708th |
Intentional Walks | 0 | 696th |
1972 Stats for Lenny Randle
Stat | Total | MLB Rank |
---|---|---|
Games Played | 74 | 256th |
Plate Appearances | 267 | 226th |
At-Bats | 249 | 219th |
Runs Scored | 23 | 225th |
Hits | 48 | 248th |
Doubles | 13 | 156th |
Triples | 0 | 796th |
Home Runs | 2 | 296th |
Runs Batted In | 21 | 226th |
Stolen Bases | 4 | 126th |
Caught Stealing | 5 | 81st |
Walks | 13 | 291st |
Strikeouts | 51 | 133rd |
Batting Average | .193 | 490th |
On-Base Percentage | .235 | 548th |
Slugging Percentage | .269 | 453rd |
OPS | .504 | 493rd |
OPS+ | 53 | 479th |
Total Bases | 67 | 248th |
Grounded Into Double Plays | 8 | 150th |
Hit By Pitch | 1 | 286th |
Sacrifice Hits | 3 | 230th |
Sacrifice Flies | 1 | 317th |
Intentional Walks | 2 | 249th |
1971 Stats for Lenny Randle
Stat | Total | MLB Rank |
---|---|---|
Games Played | 75 | 270th |
Plate Appearances | 249 | 244th |
At-Bats | 215 | 246th |
Runs Scored | 27 | 219th |
Hits | 47 | 266th |
Doubles | 11 | 202nd |
Triples | 0 | 770th |
Home Runs | 2 | 301st |
Runs Batted In | 13 | 309th |
Stolen Bases | 1 | 307th |
Caught Stealing | 1 | 301st |
Walks | 24 | 206th |
Strikeouts | 56 | 113th |
Batting Average | .219 | 421st |
On-Base Percentage | .298 | 386th |
Slugging Percentage | .298 | 430th |
OPS | .595 | 419th |
OPS+ | 75 | 388th |
Total Bases | 64 | 265th |
Grounded Into Double Plays | 3 | 335th |
Hit By Pitch | 1 | 285th |
Sacrifice Hits | 7 | 73rd |
Sacrifice Flies | 2 | 218th |
Intentional Walks | 2 | 242nd |