For his career, Lionel Washington hasn’t been able to notch any forced fumbles yet and has no tackles in the backfield. His overall tackles sit at 137 of the solo variety and 16 assisted for a final tally of 643. He has a total of 1 sack and has tallied 37 picks throughout his career.
Year | Team | G | GS | Int | Yds | TD | Lng | Sk | Tkl | FR |
---|---|---|---|---|---|---|---|---|---|---|
Career | 204 | 164 | 37 | 418 | 4 | 48 | 1.0 | 643.0 | 7 | |
1997 | OAK | 9 | 3 | 2 | 44 | 1 | 44 | 0.0 | 26.0 | 0 |
1996 | DEN | 14 | 12 | 2 | 17 | 0 | 23 | 0.0 | 43.0 | 0 |
1995 | DEN | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 59.0 | 1 |
1994 | RAI | 11 | 7 | 3 | 65 | 1 | 31 | 0.0 | 25.0 | 0 |
1993 | RAI | 16 | 16 | 2 | 0 | 0 | 0 | 1.0 | 55.0 | 0 |
1992 | RAI | 16 | 16 | 2 | 21 | 0 | 18 | 0.0 | 63.0 | 0 |
1991 | RAI | 16 | 16 | 5 | 22 | 0 | 16 | 0.0 | 72.0 | 0 |
1990 | RAI | 15 | 15 | 1 | 2 | 0 | 2 | 0.0 | 62.0 | 0 |
1989 | RAI | 16 | 16 | 3 | 46 | 1 | 32 | 0.0 | 67.0 | 3 |
1988 | RAI | 12 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
1987 | RAI | 11 | 10 | 0 | 0 | 0 | 0 | 0.0 | 37.0 | 0 |
1986 | STL | 16 | 12 | 2 | 19 | 0 | 19 | 0.0 | 0.0 | 1 |
1985 | STL | 5 | 2 | 1 | 48 | 1 | 48 | 0.0 | 0.0 | 0 |
1984 | STL | 15 | 15 | 5 | 42 | 0 | 18 | 0.0 | 67.0 | 1 |
1983 | STL | 16 | 8 | 8 | 92 | 0 | 26 | 0.0 | 67.0 | 1 |
Lionel Washington Stats
1997 Stats for Lionel Washington
Stat | Value | NFL Rank |
---|---|---|
Games | 9 | 805th |
Games Started | 3 | 551st |
Interceptions | 2 | 101st |
Interception Return Yards | 44 | 55th |
Interceptions Returned for Touchdowns | 1 | 36th |
Longest Interception Return | 44 | 32nd |
Fumble Returns | 0 | 663rd |
Fumble Return Yards | 0 | 365th |
Fumbles Returned for a Touchdown | 0 | 351st |
Sacks | 0 | 483rd |
Combined Tackles | 26 | 387th |
Solo Tackles | 25 | 339th |
Assisted Tackles | 1 | 551st |
1996 Stats for Lionel Washington
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 585th |
Games Started | 12 | 358th |
Interceptions | 2 | 105th |
Interception Return Yards | 17 | 125th |
Interceptions Returned for Touchdowns | 0 | 224th |
Longest Interception Return | 23 | 91st |
Fumble Returns | 0 | 610th |
Fumble Return Yards | 0 | 268th |
Fumbles Returned for a Touchdown | 0 | 234th |
Sacks | 0 | 434th |
Combined Tackles | 43 | 268th |
Solo Tackles | 41 | 218th |
Assisted Tackles | 2 | 489th |
1995 Stats for Lionel Washington
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 133rd |
Games Started | 16 | 98th |
Interceptions | 0 | 287th |
Interception Return Yards | 0 | 259th |
Interceptions Returned for Touchdowns | 0 | 184th |
Longest Interception Return | 0 | 261st |
Fumble Returns | 1 | 198th |
Fumble Return Yards | 38 | 18th |
Fumbles Returned for a Touchdown | 0 | 186th |
Sacks | 0 | 410th |
Combined Tackles | 59 | 172nd |
Solo Tackles | 49 | 164th |
Assisted Tackles | 10 | 226th |
1994 Stats for Lionel Washington
Stat | Value | NFL Rank |
---|---|---|
Games | 11 | 726th |
Games Started | 7 | 445th |
Interceptions | 3 | 67th |
Interception Return Yards | 65 | 33rd |
Interceptions Returned for Touchdowns | 1 | 33rd |
Longest Interception Return | 31 | 60th |
Fumble Returns | 0 | 636th |
Fumble Return Yards | 0 | 378th |
Fumbles Returned for a Touchdown | 0 | 358th |
Sacks | 0 | 436th |
Combined Tackles | 25 | 368th |
Solo Tackles | 22 | 355th |
Assisted Tackles | 3 | 428th |
1993 Stats for Lionel Washington
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 162nd |
Games Started | 16 | 110th |
Interceptions | 2 | 89th |
Interception Return Yards | 0 | 281st |
Interceptions Returned for Touchdowns | 0 | 226th |
Longest Interception Return | 0 | 283rd |
Fumble Returns | 0 | 573rd |
Fumble Return Yards | 0 | 251st |
Fumbles Returned for a Touchdown | 0 | 224th |
Sacks | 1 | 232nd |
Combined Tackles | 55 | 213th |
Solo Tackles | 55 | 213th |
Assisted Tackles | 0 | 214th |
1992 Stats for Lionel Washington
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 122nd |
Games Started | 16 | 88th |
Interceptions | 2 | 99th |
Interception Return Yards | 21 | 118th |
Interceptions Returned for Touchdowns | 0 | 177th |
Longest Interception Return | 18 | 118th |
Fumble Returns | 0 | 540th |
Fumble Return Yards | 0 | 192nd |
Fumbles Returned for a Touchdown | 0 | 170th |
Sacks | 0 | 369th |
Combined Tackles | 63 | 153rd |
Solo Tackles | 63 | 153rd |
Assisted Tackles | 0 | 153rd |
1991 Stats for Lionel Washington
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 92nd |
Games Started | 16 | 70th |
Interceptions | 5 | 18th |
Interception Return Yards | 22 | 106th |
Interceptions Returned for Touchdowns | 0 | 128th |
Longest Interception Return | 16 | 121st |
Fumble Returns | 0 | 556th |
Fumble Return Yards | 0 | 173rd |
Fumbles Returned for a Touchdown | 0 | 122nd |
Sacks | 0 | 336th |
Combined Tackles | 72 | 106th |
Solo Tackles | 72 | 106th |
Assisted Tackles | 0 | 106th |
1990 Stats for Lionel Washington
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 471st |
Games Started | 15 | 229th |
Interceptions | 1 | 140th |
Interception Return Yards | 2 | 170th |
Interceptions Returned for Touchdowns | 0 | 137th |
Longest Interception Return | 2 | 170th |
Fumble Returns | 0 | 532nd |
Fumble Return Yards | 0 | 180th |
Fumbles Returned for a Touchdown | 0 | 134th |
Sacks | 0 | 344th |
Combined Tackles | 62 | 119th |
Solo Tackles | 62 | 119th |
Assisted Tackles | 0 | 119th |
1989 Stats for Lionel Washington
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 67th |
Games Started | 16 | 51st |
Interceptions | 3 | 59th |
Interception Return Yards | 46 | 51st |
Interceptions Returned for Touchdowns | 1 | 9th |
Longest Interception Return | 32 | 42nd |
Fumble Returns | 3 | 35th |
Fumble Return Yards | 44 | 8th |
Fumbles Returned for a Touchdown | 1 | 11th |
Sacks | 0 | 330th |
Combined Tackles | 67 | 87th |
Solo Tackles | 67 | 87th |
Assisted Tackles | 0 | 87th |
1988 Stats for Lionel Washington
Stat | Value | NFL Rank |
---|---|---|
Games | 12 | 635th |
Games Started | 0 | 753rd |
Interceptions | 1 | 237th |
Interception Return Yards | 0 | 727th |
Interceptions Returned for Touchdowns | 0 | 719th |
Longest Interception Return | 0 | 728th |
Fumble Returns | 0 | 749th |
Fumble Return Yards | 0 | 687th |
Fumbles Returned for a Touchdown | 0 | 718th |
Sacks | 0 | 731st |
Combined Tackles | 0 | 718th |
Solo Tackles | 0 | 718th |
Assisted Tackles | 0 | 718th |
1987 Stats for Lionel Washington
Stat | Value | NFL Rank |
---|---|---|
Games | 11 | 464th |
Games Started | 10 | 286th |
Interceptions | 0 | 315th |
Interception Return Yards | 0 | 272nd |
Interceptions Returned for Touchdowns | 0 | 99th |
Longest Interception Return | 0 | 273rd |
Fumble Returns | 0 | 659th |
Fumble Return Yards | 0 | 155th |
Fumbles Returned for a Touchdown | 0 | 99th |
Sacks | 0 | 441st |
Combined Tackles | 37 | 75th |
Solo Tackles | 37 | 75th |
Assisted Tackles | 0 | 75th |
1986 Stats for Lionel Washington
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 433rd |
Games Started | 12 | 369th |
Interceptions | 2 | 135th |
Interception Return Yards | 19 | 120th |
Interceptions Returned for Touchdowns | 0 | 720th |
Longest Interception Return | 19 | 103rd |
Fumble Returns | 1 | 516th |
Fumble Return Yards | 0 | 683rd |
Fumbles Returned for a Touchdown | 0 | 720th |
Sacks | 0 | 735th |
Combined Tackles | 0 | 719th |
Solo Tackles | 0 | 719th |
Assisted Tackles | 0 | 719th |