Milton has passed for 75 touchdowns while tossing 28 interceptions and his adjusted pass yards per try is currently at 8.4 yds. His touchdown percentage when attempting a pass is 6.5% and his interception rate is 2.4%. He’s rushed for 1,065 yards while getting into the endzone 20 different times via the ground. He averages 8.2 yds per pass through the air with a 146.4 quarterback rating. In his career, Milton has connected on 711 of his 1,159 attempts for 9,458 yards, and has earned a completion percentage of 61.3%.
For the campaign, Milton has passed for 2,663 yds with 25 touchdowns and 6 interceptions. Over the course of the season, he has pulled the ball down and run 79 times totaling 307 yds. He has a quarterback rating of 161.0 with a TD percentage of 8.7% and an interception percentage of 3.5%. During his 10 games played, he has earned an average of 266.3 yards per contest. Milton has connected on 171 of his 289 tosses for a completion percentage of 59.2%.
Mckenzie Milton Stats
Year | Games | TD | TD% | Cmp | Att | Cmp% | Pass Yds | QB Rate | Y/A | AY/A | Y/C | Y/G | Int | Int% | Rush Att | Rush Yds | Rush Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 75 | 6.5% | 711 | 1,159 | 61.3% | 9,458 | 146.4 | 8.2 | 8.4 | 13.3 | 28 | 2.4% | 316 | 1,065 | 3.4 | ||
2018 | 10 | 25 | 8.7% | 171 | 289 | 59.2% | 2,663 | 161.0 | 9.2 | 10.0 | 15.6 | 266.3 | 6 | 3.5% | 79 | 307 | 3.9 |
2017 | 13 | 37 | 9.4% | 265 | 395 | 67.1% | 4,037 | 179.3 | 10.2 | 11.1 | 15.2 | 310.5 | 9 | 3.4% | 106 | 613 | 5.8 |
2016 | 10 | 10 | 3.0% | 194 | 336 | 57.7% | 1,983 | 113.0 | 5.9 | 5.6 | 10.2 | 198.3 | 7 | 3.6% | 100 | 158 | 1.6 |
2018 Stats for Mckenzie Milton
Stat | Value | NCAAF Rank |
---|---|---|
Games | 10 | 88th |
Completions | 171 | 78th |
Passing Attempts | 289 | 78th |
Completion Percentage | 59.2% | 67th |
Passing Yards | 2,663 | 51st |
Yards Per Attempt | 9.2 | 7th |
Average Yards Per Attempt | 10.0 | 8th |
Passing Touchdowns | 25 | 26th |
Interceptions | 6 | 77th |
Quarterback Rating | 161.0 | 9th |
Rushing Attempts | 79 | 50th |
Rushing Yards | 307 | 36th |
Rushing Average | 3.9 | 19th |
Rushing Touchdowns | 9 | 12th |
Touchdowns Percentage | 8.7% | 7th |
Interception Percentage | 3.5% | 63rd |
Yards Per Completion | 15.6 | 3rd |
Passing Yards Per Game | 266.3 | 18th |
2017 Stats for Mckenzie Milton
Stat | Value | NCAAF Rank |
---|---|---|
Games | 13 | 12th |
Completions | 265 | 21st |
Passing Attempts | 395 | 38th |
Completion Percentage | 67.1% | 4th |
Passing Yards | 4,037 | 7th |
Yards Per Attempt | 10.2 | 2nd |
Average Yards Per Attempt | 11.1 | 2nd |
Passing Touchdowns | 37 | 4th |
Interceptions | 9 | 34th |
Quarterback Rating | 179.3 | 2nd |
Rushing Attempts | 106 | 30th |
Rushing Yards | 613 | 11th |
Rushing Average | 5.8 | 5th |
Rushing Touchdowns | 8 | 15th |
Touchdowns Percentage | 9.4% | 4th |
Interception Percentage | 3.4% | 60th |
Yards Per Completion | 15.2 | 5th |
Passing Yards Per Game | 310.5 | 9th |
2016 Stats for Mckenzie Milton
Stat | Value | NCAAF Rank |
---|---|---|
Games | 10 | 98th |
Completions | 194 | 73rd |
Passing Attempts | 336 | 65th |
Completion Percentage | 57.7% | 75th |
Passing Yards | 1,983 | 86th |
Yards Per Attempt | 5.9 | 100th |
Average Yards Per Attempt | 5.6 | 98th |
Passing Touchdowns | 10 | 92nd |
Interceptions | 7 | 84th |
Quarterback Rating | 113.0 | 98th |
Rushing Attempts | 100 | 40th |
Rushing Yards | 158 | 59th |
Rushing Average | 1.6 | 66th |
Rushing Touchdowns | 3 | 63rd |
Touchdowns Percentage | 3.0% | 96th |
Interception Percentage | 3.6% | 66th |
Yards Per Completion | 10.2 | 100th |
Passing Yards Per Game | 198.3 | 69th |