In regard to making her teammates better, Snow has recorded 437 dimes, as well as contributing 263 steals and 403 rejections. She has an average of 6.2 boards as well as 1.1 dimes per outing. She has tallied 2,482 boards in total during her pro basketball career by pulling down 1,775 on the defensive side of the court and 707 offensive. Stepping onto the court with an effective FG% of 50.6%, she has additionally accounted for 723 giveaways and tallied 1,112 fouls. Snow has accounted for a 70.4% percentage at the foul line by converting 720 out of her 1,023 shot attempts. She has accrued a 50.7% shooting percentage of by way of making 1,319 out of 2,600 shot attempts. Having shot 11 attempts from distance so far in her career, she has a shooting percentage of 18.2% by making 2 of those shots. Sitting with a shooting % of 50.6%, Snow has made 1,321 baskets of 2,611 tries. She earns 1.7 dimes, collects 9.4 rebounds and accounts for 12.8 per 36 mins. Snow is sitting with 3,364 pts in her WNBA career, has an average of 8.4 PPG and was named a starter in 306 matchups. Michelle Snow has 9,491 minutes and has played in 402 games thus far in her career.
Michelle Snow Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | Min | FG | FG% | 3P% | 2P% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 3,364 | 2,482 | 437 | 263 | 403 | 402 | 9,491 | 1,321 | 50.6% | 18.2% | 50.7% | 70.4% | 8.4 | 1.1 | 6.2 | 0.7 | |
2015 | LAS | 6 | 3 | 0 | 0 | 1 | 2 | 26 | 3 | 42.9% | 0.0% | 42.9% | 0.0% | 3.0 | 0.0 | 1.5 | 0.0 |
2013 | WAS | 174 | 163 | 20 | 16 | 25 | 34 | 571 | 73 | 47.4% | 0.0% | 47.4% | 82.4% | 5.1 | 0.6 | 4.8 | 0.5 |
2012 | WAS | 190 | 173 | 19 | 19 | 27 | 32 | 643 | 81 | 52.3% | 0.0% | 52.6% | 77.8% | 5.9 | 0.6 | 5.4 | 0.6 |
2011 | CHI | 202 | 213 | 64 | 16 | 44 | 34 | 821 | 82 | 45.6% | 0.0% | 46.1% | 76.0% | 5.9 | 1.9 | 6.3 | 0.5 |
2010 | SAS | 352 | 210 | 55 | 33 | 25 | 34 | 821 | 144 | 57.4% | 0.0% | 57.6% | 71.9% | 10.4 | 1.6 | 6.2 | 1.0 |
2009 | ATL | 185 | 145 | 17 | 15 | 17 | 34 | 503 | 67 | 47.9% | 0.0% | 48.6% | 76.1% | 5.4 | 0.5 | 4.3 | 0.4 |
2008 | HOU | 336 | 230 | 42 | 18 | 30 | 34 | 856 | 126 | 53.2% | 50.0% | 53.2% | 69.7% | 9.9 | 1.2 | 6.8 | 0.5 |
2007 | HOU | 366 | 230 | 47 | 18 | 35 | 34 | 892 | 140 | 49.3% | 0.0% | 49.3% | 76.8% | 10.8 | 1.4 | 6.8 | 0.5 |
2006 | HOU | 442 | 269 | 47 | 33 | 38 | 34 | 994 | 178 | 51.0% | 0.0% | 51.0% | 66.7% | 13.0 | 1.4 | 7.9 | 1.0 |
2005 | HOU | 396 | 225 | 40 | 20 | 38 | 33 | 966 | 152 | 55.1% | 0.0% | 55.1% | 70.8% | 12.0 | 1.2 | 6.8 | 0.6 |
2004 | HOU | 276 | 239 | 31 | 28 | 35 | 31 | 893 | 104 | 45.4% | 0.0% | 45.4% | 60.2% | 8.9 | 1.0 | 7.7 | 0.9 |
2003 | HOU | 314 | 263 | 42 | 35 | 62 | 34 | 1,025 | 126 | 49.8% | 0.0% | 50.0% | 72.9% | 9.2 | 1.2 | 7.7 | 1.0 |
2002 | HOU | 125 | 119 | 13 | 12 | 26 | 32 | 480 | 45 | 46.9% | 50.0% | 46.8% | 59.6% | 3.9 | 0.4 | 3.7 | 0.4 |
2015 Stats for Michelle Snow
Stat | Total | WNBA Rank |
---|---|---|
Games | 2 | 172nd |
Games Started | 0 | 158th |
Minutes Played | 26 | 164th |
Field Goals Made | 3 | 1041st |
Field Goals Attempted | 7 | 165th |
Field Goal Percentage | 42.9% | 65th |
3-Pointers Made | 0 | 152nd |
3-Pointers Attempted | 0 | 162nd |
3-Point Percentage | 0.0% | 152nd |
2-Point Field Goals Made | 3 | 162nd |
2-Point Field Goals Attempted | 7 | 162nd |
2-Point Field Goal Percentage | 42.9% | 96th |
Free Throws Made | 0 | 169th |
Free Throws Attempted | 2 | 163rd |
Free Throw Percentage | 0.0% | 169th |
Offensive Rebounds | 0 | 171st |
Total Rebounds | 3 | 164th |
Assists | 0 | 174th |
Steals | 0 | 172nd |
Blocks | 1 | 153rd |
Turnovers | 4 | 157th |
Personal Fouls | 4 | 163rd |
Points Scored | 6 | 164th |
Points Per Game | 3.0 | 1068th |
Rebounds Per Game | 1.5 | 1067th |
Assists Per Game | 0.0 | 6th |
Steals Per Game | 0.0 | 3rd |
Blocks Per Game | 0.5 | 1157th |
0