Morehead State Eagles Offensive Highlights
- The Eagles average 69.8 points per outing and have collected 456 total rebounds for the year.
- The Eagles are averaging 19.0 3P attempts per contest and have accrued 71 3-point shots this season.
- The Morehead State Eagles average 24.4 FT attempts per outing and have recorded 189 shots from the foul line for the season.
- The Eagles have recorded 153 TOs and average 5.9 3-point shots per outing for the season.
- The Eagles have collected 142 boards on the offensive end and are averaging 38.0 total rebounds per game so far this season.
- Morehead State is hitting 42.5% for FG% (289 of 680) and 27.8% for their FT per FGA rate so far this season.
- Morehead State has been decent if you examine shooting the ball, as they average 31.1% on 3-point shots on the season.
Tennessee State Tigers Offensive Highlights
- The Tigers average 44.1 boards per game and have tallied 92 steals so far this year.
- They average 15.7 offensive boards per game and have tallied 46 rejections so far this year.
- The Tigers have accrued 385 FGs and are averaging 12.8 ASTs per contest this season.
- The Tigers have tallied 167 dimes and average 80.4 points per game so far this year.
- The Tennessee State Tigers have compiled 188 shots from the charity stripe and are averaging 22.5 3-pointers per contest on the year.
- Tennessee State is hitting 29.7% on three-point attempts (87 of 293) and 63.5% from the charity line on the campaign.
- Tennessee State is shooting 50.7% for their eFG rate and 45.6% for FG% (385 of 845) so far this year.
- If you examine grabbing boards, the Tennessee State Tigers are averaging 44.1 rebounds per contest, which ranks 4th in basketball on the year.
Eagles vs Tigers Offensive Comparison
Morehead State Eagles | Team Offense 2024-25 | Tennessee State Tigers |
---|---|---|
12 | Games Played | 13 |
289 | Field Goals | 385 |
680 | Field Goal Attempts | 845 |
42.5% | Field Goal Percentage | 45.6% |
71 | 3-Pointers Made | 87 |
228 | 3-Point Attempts | 293 |
31.1% | 3-Point Percentage | 29.7% |
218 | 2-Pointers Made | 298 |
452 | 2-Point Attempts | 552 |
48.2% | 2-Point Percentage | 54.0% |
189 | Free Throws | 188 |
293 | Free Throw Attempts | 296 |
64.5% | Free Throw Percentage | 63.5% |
142 | Offensive Rebounds | 204 |
314 | Defensive Rebounds | 369 |
456 | Total Rebounds | 573 |
150 | Assists | 167 |
68 | Steals | 92 |
37 | Blocks | 46 |
153 | Turnovers | 199 |
186 | Personal Fouls | 254 |
838 | Points Scored | 1,045 |
24.1 | Field Goals Per Game | 29.6 |
56.7 | Field Goal Attempts Per Game | 65.0 |
5.9 | 3-Pointers Per Game | 6.7 |
19.0 | 3-Point Attempts Per Game | 22.5 |
18.2 | 2-Pointers Made Per Game | 22.9 |
37.7 | 2-Point Attempts Per Game | 42.5 |
15.8 | Free Throws Per Game | 14.5 |
24.4 | Free Throw Attempts Per Game | 22.8 |
11.8 | Offensive Rebounds Per Game | 15.7 |
26.2 | Defensive Rebounds Per Game | 28.4 |
38.0 | Total Rebounds Per Game | 44.1 |
12.5 | Assists Per Game | 12.8 |
5.7 | Steals Per Game | 7.1 |
3.1 | Blocks Per Game | 3.5 |
12.8 | Turnovers Per Game | 15.3 |
15.5 | Personal Fouls Per Game | 19.5 |
69.8 | Points Per Game | 80.4 |
Morehead State Eagles Defensive Highlights
- The Eagles concede 32.9 rebounds per contest and have relinquished 76 STLs on the campaign.
- The Morehead State Eagles grant 8.3 rebounds of the offensive variety per game and have yielded 36 blocks for the season.
- They have conceded 310 FGs and 12.9 ASTs per outing for the season.
- The Eagles have yielded 155 dimes and 72.8 points per game on the season.
- The Morehead State Eagles have given up 161 FTs and 23.0 3-point shots per contest this season.
- Morehead State is conceding 33.3% on shots beyond the perimeter (92 of 276) and 74.2% from the foul line for the season.
- Morehead State is conceding 50.8% for their eFG rate and 44.2% for field goal rate (310 of 701) for the year.
- If you examine defending their opponent, they give up 32.9 rebounds per contest, which ranks 108th in basketball on the year.
- Morehead State has been acceptable if you look at stopping the rock, surrendering 51.3% on shots inside the arc so far this year.
Tennessee State Tigers Defensive Highlights
- When examining defending the ball, they surrender 13.0 assists per outing, which is 184th in the NCAA for the year.
- Tennessee State is conceding 42.4% for FG% (351 of 828) and 23.6% for their FT/FGA rate so far this year.
- The Tigers have surrendered 154 boards on the offensive end and 35.7 total rebounds per game so far this season.
- The Tigers have given up 171 TOs and 7.4 shots from distance per game so far this year.
- The Tigers give up 22.6 FT attempts per contest and have allowed 195 shots from the charity stripe on the year.
- The Tennessee State Tigers give up 22.8 3P attempts per contest and have conceded 96 3-point shots this season.
- The Tigers give up 76.4 points per contest and have allowed 464 rebounds on the year.
- Tennessee State has been effective when it comes to defending their opponent, surrendering 32.4% on 3-pointers on the year.
Eagles vs Tigers Defensive Comparison
Morehead State Eagles | Team Defense 2024-25 | Tennessee State Tigers |
---|---|---|
310 | Field Goals Allowed | 351 |
701 | Field Goal Attempts Allowed | 828 |
44.2% | Field Goal Percentage Allowed | 42.4% |
92 | 3-Pointers Allowed | 96 |
276 | 3-Point Attempts Allowed | 296 |
33.3% | 3-Point Percentage Allowed | 32.4% |
218 | 2-Pointers Allowed | 255 |
425 | 2-Point Attempts Allowed | 532 |
51.3% | 2-Point Percentage Allowed | 47.9% |
161 | Free Throws Allowed | 195 |
217 | Free Throw Attempts Allowed | 294 |
74.2% | Free Throw Percentage Allowed | 66.3% |
99 | Offensive Rebounds Allowed | 154 |
296 | Defensive Rebounds Allowed | 310 |
395 | Total Rebounds Allowed | 464 |
155 | Assists Allowed | 169 |
125 | Turnovers Forced | 171 |
222 | Personal Fouls | 248 |
873 | Points Allowed | 993 |
25.8 | Field Goals Allowed Per Game | 27.0 |
58.4 | Field Goal Attempts Allowed Per Game | 63.7 |
7.7 | 3-Pointers Allowed Per Game | 7.4 |
23.0 | 3-Point Attempts Allowed Per Game | 22.8 |
18.2 | 2-Pointers Allowed Per Game | 19.6 |
35.4 | 2-Point Attempts Allowed Per Game | 40.9 |
13.4 | Free Throws Allowed Per Game | 15.0 |
18.1 | Free Throw Attempts Allowed Per Game | 22.6 |
8.3 | Offensive Rebounds Allowed Per Game | 11.8 |
24.7 | Defensive Rebounds Allowed Per Game | 23.8 |
32.9 | Total Rebounds Allowed Per Game | 35.7 |
12.9 | Assists Allowed Per Game | 13.0 |
10.4 | Turnovers Forced Per Game | 13.2 |
18.5 | Personal Fouls Per Game | 19.1 |
72.8 | Points Per Game Allowed | 76.4 |
Morehead State Eagles Latest Injury Updates
No key injuries to report
Tennessee State Tigers Latest Injury Updates
No key injuries to report