MVSU Delta Devils Offensive Highlights
- MVSU has been subpar when analyzing shooting, as they average 29.6% on 3-pointers for the season.
- MVSU is shooting 38.9% on the hardwood (610 of 1568) and 20.3% for their free throw to field goal attempt rate so far this season.
- They have tallied 238 rebounds of the offensive variety and average 28.0 boards per game on the year.
- They have earned 501 TOs and are averaging 4.5 3-point shots per contest so far this season.
- The Delta Devils average 15.5 foul shot attempts per game and have earned 318 shots from the foul line this year.
- The Delta Devils are averaging 15.3 3-point shot attempts per contest and have earned 140 3-point shots so far this season.
- The Delta Devils average 54.1 pts per game and have earned 868 boards this year.
Texas Southern Tigers Offensive Highlights
- The Texas Southern Tigers have earned 400 shots from the charity stripe and are averaging 21.8 3-point shots per contest so far this season.
- They have accumulated 846 field goals and average 13.7 assists per game so far this year.
- Texas Southern is shooting 48.8% for their effective FG% and 42.9% for FG% (846 of 1974) on the year.
- They are averaging 37.5 rebounds per contest and have tallied 274 STLs this year.
- Texas Southern is hitting 33.4% on shots from distance (233 of 697) and 72.2% from the charity line this year.
- They have accrued 438 ASTs and are averaging 72.7 points per contest for the season.
- They are averaging 11.5 second chance rebounds per game and have accrued 109 rejections for the season.
- If you take a look at snagging boards, the Tigers average 37.5 boards per game, which is 61st in the country this year.
Delta Devils vs Tigers Offensive Comparison
MVSU Delta Devils | Team Offense 2024-25 | Texas Southern Tigers |
---|---|---|
31 | Games Played | 32 |
610 | Field Goals | 846 |
1,568 | Field Goal Attempts | 1,974 |
38.9% | Field Goal Percentage | 42.9% |
140 | 3-Pointers Made | 233 |
473 | 3-Point Attempts | 697 |
29.6% | 3-Point Percentage | 33.4% |
470 | 2-Pointers Made | 613 |
1,095 | 2-Point Attempts | 1,277 |
42.9% | 2-Point Percentage | 48.0% |
318 | Free Throws | 400 |
482 | Free Throw Attempts | 554 |
66.0% | Free Throw Percentage | 72.2% |
238 | Offensive Rebounds | 368 |
630 | Defensive Rebounds | 833 |
868 | Total Rebounds | 1,201 |
258 | Assists | 438 |
186 | Steals | 274 |
60 | Blocks | 109 |
501 | Turnovers | 444 |
507 | Personal Fouls | 538 |
1,678 | Points Scored | 2,325 |
19.7 | Field Goals Per Game | 26.4 |
50.6 | Field Goal Attempts Per Game | 61.7 |
4.5 | 3-Pointers Per Game | 7.3 |
15.3 | 3-Point Attempts Per Game | 21.8 |
15.2 | 2-Pointers Made Per Game | 19.2 |
35.3 | 2-Point Attempts Per Game | 39.9 |
10.3 | Free Throws Per Game | 12.5 |
15.5 | Free Throw Attempts Per Game | 17.3 |
7.7 | Offensive Rebounds Per Game | 11.5 |
20.3 | Defensive Rebounds Per Game | 26.0 |
28.0 | Total Rebounds Per Game | 37.5 |
8.3 | Assists Per Game | 13.7 |
6.0 | Steals Per Game | 8.6 |
1.9 | Blocks Per Game | 3.4 |
16.2 | Turnovers Per Game | 13.9 |
16.4 | Personal Fouls Per Game | 16.8 |
54.1 | Points Per Game | 72.7 |
MVSU Delta Devils Defensive Highlights
- The MVSU Delta Devils have granted 455 free throws and 22.1 3-pointers per game for the season.
- The Delta Devils have given up 898 field goals and 15.3 dimes per contest so far this season.
- MVSU is conceding 57.0% for their effective FG% and 49.9% for FG% (898 of 1798) on the year.
- MVSU has been subpar when analyzing defending, allowing 57.7% on shots from two-point range for the season.
- They yield 36.9 total rebounds per game and have conceded 300 steals on the year.
- MVSU is granting 37.3% on 3-pointers (255 of 684) and 68.4% from the charity stripe this year.
- They have granted 475 ASTs and 80.8 points per game for the season.
- The MVSU Delta Devils allow 11.8 2nd chance boards per contest and have allowed 108 BLKs so far this season.
- When examining defending the opposition, the Delta Devils yield 36.9 rebounds per game, which ranks 312th in basketball on the year.
Texas Southern Tigers Defensive Highlights
- The Texas Southern Tigers have granted 450 TOs and 8.4 3-pointers per game for the season.
- The Tigers allow 25.5 3PAs per game and have surrendered 270 shots from distance for the season.
- Texas Southern is allowing 40.6% for field goal rate (792 of 1952) and 23.2% for their FT per FGA rate this year.
- Texas Southern has been satisfactory if you’re looking at stopping their opponent, yielding 33.0% on shots from beyond the arc so far this year.
- The Tigers have conceded 415 ORBs and 38.8 rebounds per game over the course of the season.
- The Tigers grant 20.8 free throw attempts per game and have conceded 453 foul shots over the course of the season.
- The Texas Southern Tigers yield 72.1 pts per game and have conceded 1,243 total rebounds on the year.
- If you look at defending, the Tigers relinquish 13.8 dimes per game, which is 237th in the nation for the season.
Delta Devils vs Tigers Defensive Comparison
MVSU Delta Devils | Team Defense 2024-25 | Texas Southern Tigers |
---|---|---|
898 | Field Goals Allowed | 792 |
1,798 | Field Goal Attempts Allowed | 1,952 |
49.9% | Field Goal Percentage Allowed | 40.6% |
255 | 3-Pointers Allowed | 270 |
684 | 3-Point Attempts Allowed | 817 |
37.3% | 3-Point Percentage Allowed | 33.0% |
643 | 2-Pointers Allowed | 522 |
1,114 | 2-Point Attempts Allowed | 1,135 |
57.7% | 2-Point Percentage Allowed | 46.0% |
455 | Free Throws Allowed | 453 |
665 | Free Throw Attempts Allowed | 667 |
68.4% | Free Throw Percentage Allowed | 67.9% |
367 | Offensive Rebounds Allowed | 415 |
778 | Defensive Rebounds Allowed | 828 |
1,145 | Total Rebounds Allowed | 1,243 |
475 | Assists Allowed | 440 |
320 | Turnovers Forced | 450 |
460 | Personal Fouls | 482 |
2,506 | Points Allowed | 2,307 |
29.0 | Field Goals Allowed Per Game | 24.8 |
58.0 | Field Goal Attempts Allowed Per Game | 61.0 |
8.2 | 3-Pointers Allowed Per Game | 8.4 |
22.1 | 3-Point Attempts Allowed Per Game | 25.5 |
20.7 | 2-Pointers Allowed Per Game | 16.3 |
35.9 | 2-Point Attempts Allowed Per Game | 35.5 |
14.7 | Free Throws Allowed Per Game | 14.2 |
21.5 | Free Throw Attempts Allowed Per Game | 20.8 |
11.8 | Offensive Rebounds Allowed Per Game | 13.0 |
25.1 | Defensive Rebounds Allowed Per Game | 25.9 |
36.9 | Total Rebounds Allowed Per Game | 38.8 |
15.3 | Assists Allowed Per Game | 13.8 |
10.3 | Turnovers Forced Per Game | 14.1 |
14.8 | Personal Fouls Per Game | 15.1 |
80.8 | Points Per Game Allowed | 72.1 |
MVSU Delta Devils Latest Injury Updates
No key injuries to report
Texas Southern Tigers Latest Injury Updates
No key injuries to report