North Dakota State Bison Offensive Highlights
- They have tallied 54 turnovers and average 9.7 3-pointers per contest for the year.
- The Bison are averaging 28.3 3P attempts per outing and have totaled 58 3-point shots so far this year.
- North Dakota State is making 43.4% for field goal rate (157 of 362) and 19.9% for their FT per FGA rate for the year.
- NDSU has been average when it comes to shooting, averaging 34.1% on 3-point attempts on the year.
- The Bison have produced 68 2nd chance boards and are averaging 37.0 boards per game for the year.
- The Bison average 17.5 shot attempts from the charity stripe per game and have accumulated 72 free throws so far this season.
- They are averaging 74.0 pts per outing and have totaled 222 boards on the year.
South Dakota Coyotes Offensive Highlights
- The Coyotes are averaging 37.5 boards per outing and have compiled 54 STLs so far this year.
- The South Dakota Coyotes average 13.7 2nd chance rebounds per game and have compiled 33 blocks on the year.
- They have tallied 177 FGs and average 13.5 ASTs per contest for the year.
- They have totaled 81 ASTs and are averaging 85.0 points per outing so far this year.
- The South Dakota Coyotes have accumulated 106 free throws and average 27.7 3’s per game so far this season.
- South Dakota is hitting 30.1% on shots beyond the perimeter (50 of 166) and 67.9% from the free throw line on the year.
- USD is shooting 51.9% for their eFG% and 45.5% on the court (177 of 389) on the year.
- If you look at rebounding the ball, the South Dakota Coyotes are averaging 37.5 boards per game, which ranks 191st in the country for the season.
Bison vs Coyotes Offensive Comparison
North Dakota State Bison | Team Offense 2024-25 | South Dakota Coyotes |
---|---|---|
6 | Games Played | 6 |
157 | Field Goals | 177 |
362 | Field Goal Attempts | 389 |
43.4% | Field Goal Percentage | 45.5% |
58 | 3-Pointers Made | 50 |
170 | 3-Point Attempts | 166 |
34.1% | 3-Point Percentage | 30.1% |
99 | 2-Pointers Made | 127 |
192 | 2-Point Attempts | 223 |
51.6% | 2-Point Percentage | 57.0% |
72 | Free Throws | 106 |
105 | Free Throw Attempts | 156 |
68.6% | Free Throw Percentage | 67.9% |
68 | Offensive Rebounds | 82 |
154 | Defensive Rebounds | 143 |
222 | Total Rebounds | 225 |
87 | Assists | 81 |
19 | Steals | 54 |
15 | Blocks | 33 |
54 | Turnovers | 71 |
82 | Personal Fouls | 102 |
444 | Points Scored | 510 |
26.2 | Field Goals Per Game | 29.5 |
60.3 | Field Goal Attempts Per Game | 64.8 |
9.7 | 3-Pointers Per Game | 8.3 |
28.3 | 3-Point Attempts Per Game | 27.7 |
16.5 | 2-Pointers Made Per Game | 21.2 |
32.0 | 2-Point Attempts Per Game | 37.2 |
12.0 | Free Throws Per Game | 17.7 |
17.5 | Free Throw Attempts Per Game | 26.0 |
11.3 | Offensive Rebounds Per Game | 13.7 |
25.7 | Defensive Rebounds Per Game | 23.8 |
37.0 | Total Rebounds Per Game | 37.5 |
14.5 | Assists Per Game | 13.5 |
3.2 | Steals Per Game | 9.0 |
2.5 | Blocks Per Game | 5.5 |
9.0 | Turnovers Per Game | 11.8 |
13.7 | Personal Fouls Per Game | 17.0 |
74.0 | Points Per Game | 85.0 |
North Dakota State Bison Defensive Highlights
- The North Dakota State Bison yield 34.8 boards per game and have conceded 29 STLs for the season.
- They yield 8.7 2nd chance rebounds per game and have conceded 14 BLKs for the season.
- The North Dakota State Bison have yielded 167 field goals and 10.3 ASTs per contest on the year.
- The Bison have allowed 62 dimes and 71.8 pts per game on the season.
- They have surrendered 56 foul shots and 21.2 shots beyond the perimeter per game for the season.
- NDSU is allowing 32.3% on three-point shots (41 of 127) and 65.9% from the line on the year.
- NDSU is granting 52.5% for their eFG rate and 46.8% for field goal rate (167 of 357) for the year.
- When it comes to stopping the opposition, the Bison yield 34.8 boards per outing, ranking 183rd in the NCAA so far this year.
- North Dakota State has been fine if you look at stopping the ball, allowing 54.8% on shots inside the arc on the season.
South Dakota Coyotes Defensive Highlights
- When it comes to stopping the opposition, the Coyotes yield 11.8 assists per outing, ranking 135th in the NCAA so far this year.
- South Dakota is granting 43.5% for field goal rate (166 of 382) and 19.6% for their FT per FGA rate for the year.
- The South Dakota Coyotes have allowed 79 boards on the offensive end and 38.2 total rebounds per game so far this season.
- The Coyotes have allowed 98 TOs and 7.2 3’s per game so far this season.
- The South Dakota Coyotes relinquish 17.7 attempts from the charity stripe per game and have gave up 75 FTs on the year.
- The Coyotes give up 23.7 3-point shot attempts per game and have conceded 43 shots from beyond the arc on the season.
- They yield 75.0 pts per contest and have relinquished 229 boards for the year.
- USD has been fine if you look at stopping the ball, allowing 30.3% on shots from beyond the arc on the season.
Bison vs Coyotes Defensive Comparison
North Dakota State Bison | Team Defense 2024-25 | South Dakota Coyotes |
---|---|---|
167 | Field Goals Allowed | 166 |
357 | Field Goal Attempts Allowed | 382 |
46.8% | Field Goal Percentage Allowed | 43.5% |
41 | 3-Pointers Allowed | 43 |
127 | 3-Point Attempts Allowed | 142 |
32.3% | 3-Point Percentage Allowed | 30.3% |
126 | 2-Pointers Allowed | 123 |
230 | 2-Point Attempts Allowed | 240 |
54.8% | 2-Point Percentage Allowed | 51.3% |
56 | Free Throws Allowed | 75 |
85 | Free Throw Attempts Allowed | 106 |
65.9% | Free Throw Percentage Allowed | 70.8% |
52 | Offensive Rebounds Allowed | 79 |
157 | Defensive Rebounds Allowed | 150 |
209 | Total Rebounds Allowed | 229 |
62 | Assists Allowed | 71 |
48 | Turnovers Forced | 98 |
91 | Personal Fouls | 128 |
431 | Points Allowed | 450 |
27.8 | Field Goals Allowed Per Game | 27.7 |
59.5 | Field Goal Attempts Allowed Per Game | 63.7 |
6.8 | 3-Pointers Allowed Per Game | 7.2 |
21.2 | 3-Point Attempts Allowed Per Game | 23.7 |
21.0 | 2-Pointers Allowed Per Game | 20.5 |
38.3 | 2-Point Attempts Allowed Per Game | 40.0 |
9.3 | Free Throws Allowed Per Game | 12.5 |
14.2 | Free Throw Attempts Allowed Per Game | 17.7 |
8.7 | Offensive Rebounds Allowed Per Game | 13.2 |
26.2 | Defensive Rebounds Allowed Per Game | 25.0 |
34.8 | Total Rebounds Allowed Per Game | 38.2 |
10.3 | Assists Allowed Per Game | 11.8 |
8.0 | Turnovers Forced Per Game | 16.3 |
15.2 | Personal Fouls Per Game | 21.3 |
71.8 | Points Per Game Allowed | 75.0 |
North Dakota State Bison Latest Injury Updates
No key injuries to report
South Dakota Coyotes Latest Injury Updates
No key injuries to report