North Texas Mean Green Offensive Highlights
- The North Texas Mean Green have accrued 132 turnovers and are averaging 7.3 3-point shots per game on the season.
- The North Texas Mean Green average 20.6 three point attempts per game and have recorded 87 shots from distance for the season.
- UNT is making 44.4% for field goal rate (280 of 631) and 26.6% for their free throw to field goal attempt rate for the year.
- UNT has been satisfactory if you examine shooting, averaging 35.2% on 3-point shots for the season.
- They have compiled 133 rebounds of the offensive variety and are averaging 33.2 rebounds per contest on the year.
- The North Texas Mean Green average 18.8 FTAs per outing and have earned 168 shots from the charity stripe on the campaign.
- They are averaging 67.9 points per game and have collected 398 total rebounds so far this season.
Tulane Green Wave Offensive Highlights
- They average 38.5 rebounds per outing and have recorded 90 steals for the season.
- The Green Wave are averaging 11.1 rebounds of the offensive variety per contest and have compiled 72 blocked shots on the year.
- They have earned 327 FGs and average 15.2 dimes per outing on the campaign.
- The Green Wave have tallied 197 dimes and average 75.0 points per game so far this year.
- The Green Wave have collected 211 foul shots and average 25.3 shots from downtown per outing for the year.
- Tulane is hitting 33.4% on 3-point attempts (110 of 329) and 78.7% from the line so far this season.
- Tulane is shooting 49.3% for their eFG rate and 42.2% for FG% (327 of 775) on the campaign.
- If you examine grabbing boards, the Green Wave are averaging 38.5 rebounds per contest, which ranks 79th in basketball on the year.
Mean Green vs Green Wave Offensive Comparison
North Texas Mean Green | Team Offense 2024-25 | Tulane Green Wave |
---|---|---|
12 | Games Played | 13 |
280 | Field Goals | 327 |
631 | Field Goal Attempts | 775 |
44.4% | Field Goal Percentage | 42.2% |
87 | 3-Pointers Made | 110 |
247 | 3-Point Attempts | 329 |
35.2% | 3-Point Percentage | 33.4% |
193 | 2-Pointers Made | 217 |
384 | 2-Point Attempts | 446 |
50.3% | 2-Point Percentage | 48.7% |
168 | Free Throws | 211 |
225 | Free Throw Attempts | 268 |
74.7% | Free Throw Percentage | 78.7% |
133 | Offensive Rebounds | 144 |
265 | Defensive Rebounds | 357 |
398 | Total Rebounds | 501 |
128 | Assists | 197 |
113 | Steals | 90 |
26 | Blocks | 72 |
132 | Turnovers | 145 |
178 | Personal Fouls | 235 |
815 | Points Scored | 975 |
23.3 | Field Goals Per Game | 25.2 |
52.6 | Field Goal Attempts Per Game | 59.6 |
7.3 | 3-Pointers Per Game | 8.5 |
20.6 | 3-Point Attempts Per Game | 25.3 |
16.1 | 2-Pointers Made Per Game | 16.7 |
32.0 | 2-Point Attempts Per Game | 34.3 |
14.0 | Free Throws Per Game | 16.2 |
18.8 | Free Throw Attempts Per Game | 20.6 |
11.1 | Offensive Rebounds Per Game | 11.1 |
22.1 | Defensive Rebounds Per Game | 27.5 |
33.2 | Total Rebounds Per Game | 38.5 |
10.7 | Assists Per Game | 15.2 |
9.4 | Steals Per Game | 6.9 |
2.2 | Blocks Per Game | 5.5 |
11.0 | Turnovers Per Game | 11.2 |
14.8 | Personal Fouls Per Game | 18.1 |
67.9 | Points Per Game | 75.0 |
North Texas Mean Green Defensive Highlights
- The North Texas Mean Green give up 27.9 rebounds per contest and have allowed 85 steals on the year.
- They surrender 6.8 2nd chance rebounds per outing and have conceded 32 blocks for the year.
- The North Texas Mean Green have surrendered 223 field goals and 9.8 assists per game so far this season.
- They have relinquished 118 assists and 56.5 points per game for the season.
- The Mean Green have surrendered 158 foul shots and 20.1 shots beyond the perimeter per game so far this season.
- UNT is conceding 30.7% on shots from downtown (74 of 241) and 71.2% from the charity stripe so far this year.
- UNT is yielding 48.2% for their effective FG% and 41.4% for FG% (223 of 539) so far this season.
- If you look at stopping the rock, the North Texas Mean Green surrender 27.9 boards per outing, which has them sitting 3rd in the country for the season.
- UNT has been effective if you take a look at stopping the ball, conceding 50.0% on two-pointers so far this season.
Tulane Green Wave Defensive Highlights
- When you take a look at stopping the ball, they surrender 13.9 assists per game, which is 244th in basketball so far this season.
- Tulane is relinquishing 38.0% for field goal% (288 of 757) and 26.0% for their FT per FGA rate for the season.
- The Green Wave have conceded 134 2nd chance rebounds and 35.8 total rebounds per outing for the year.
- The Tulane Green Wave have given up 166 TOs and 7.7 shots from distance per game so far this year.
- The Tulane Green Wave relinquish 20.1 FTAs per outing and have conceded 197 shots from the charity stripe on the campaign.
- The Tulane Green Wave give up 25.1 3P attempts per contest and have conceded 100 3-point shots this season.
- The Green Wave give up 67.2 points per contest and have conceded 466 boards this season.
- Tulane has been average if you take a look at defending, yielding 30.7% on shots from distance on the campaign.
Mean Green vs Green Wave Defensive Comparison
North Texas Mean Green | Team Defense 2024-25 | Tulane Green Wave |
---|---|---|
223 | Field Goals Allowed | 288 |
539 | Field Goal Attempts Allowed | 757 |
41.4% | Field Goal Percentage Allowed | 38.0% |
74 | 3-Pointers Allowed | 100 |
241 | 3-Point Attempts Allowed | 326 |
30.7% | 3-Point Percentage Allowed | 30.7% |
149 | 2-Pointers Allowed | 188 |
298 | 2-Point Attempts Allowed | 431 |
50.0% | 2-Point Percentage Allowed | 43.6% |
158 | Free Throws Allowed | 197 |
222 | Free Throw Attempts Allowed | 261 |
71.2% | Free Throw Percentage Allowed | 75.5% |
82 | Offensive Rebounds Allowed | 134 |
253 | Defensive Rebounds Allowed | 332 |
335 | Total Rebounds Allowed | 466 |
118 | Assists Allowed | 181 |
183 | Turnovers Forced | 166 |
199 | Personal Fouls | 217 |
678 | Points Allowed | 873 |
18.6 | Field Goals Allowed Per Game | 22.2 |
44.9 | Field Goal Attempts Allowed Per Game | 58.2 |
6.2 | 3-Pointers Allowed Per Game | 7.7 |
20.1 | 3-Point Attempts Allowed Per Game | 25.1 |
12.4 | 2-Pointers Allowed Per Game | 14.5 |
24.8 | 2-Point Attempts Allowed Per Game | 33.2 |
13.2 | Free Throws Allowed Per Game | 15.2 |
18.5 | Free Throw Attempts Allowed Per Game | 20.1 |
6.8 | Offensive Rebounds Allowed Per Game | 10.3 |
21.1 | Defensive Rebounds Allowed Per Game | 25.5 |
27.9 | Total Rebounds Allowed Per Game | 35.8 |
9.8 | Assists Allowed Per Game | 13.9 |
15.3 | Turnovers Forced Per Game | 12.8 |
16.6 | Personal Fouls Per Game | 16.7 |
56.5 | Points Per Game Allowed | 67.2 |
North Texas Mean Green Latest Injury Updates
No key injuries to report
Tulane Green Wave Latest Injury Updates
No key injuries to report