With a career points total of 1,013, LaFontaine has also produced a shooting rate of 17.6%. Pat LaFontaine has helped his teammates score 545 times by assisting, but he has harmed his team by spending 552 mins in the box. Having made his way onto the ice 865 different times during his NHL career, Pat LaFontaine has a +/- of -6 during those matchups. During his career, Pat LaFontaine has 468 goals on 2,664 shots at the opposing net.
LaFontaine has 39 assists and he also has accounted for a shooting % of 14.4%. LaFontaine has tallied a +/- of -16 while having 62 points. Pat LaFontaine has done 36 minutes in the penalty box and he has recorded 23 goals so far this season. Pat LaFontaine has amassed 160 shots on goal and holds an average of 0.9 points per contest in his 67 times he has skated onto the ice.
Pat LaFontaine Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 865 | 468 | 545 | 1,013 | -6 | 552 | 301 | 156 | 11 | 59 | 2,664 | 17.6% | ||
1997-98 | NYR | 67 | 23 | 39 | 62 | -16 | 36 | 6.4 | 12 | 11 | 0 | 2 | 160 | 1440.0% |
1996-97 | BUF | 13 | 2 | 6 | 8 | -8 | 4 | 0.3 | 1 | 1 | 0 | 0 | 38 | 530.0% |
1995-96 | BUF | 76 | 40 | 51 | 91 | -8 | 36 | 9.1 | 22 | 15 | 3 | 7 | 224 | 1790.0% |
1994-95 | BUF | 22 | 12 | 15 | 27 | 2 | 4 | 3.2 | 5 | 6 | 1 | 3 | 54 | 2220.0% |
1993-94 | BUF | 16 | 5 | 13 | 18 | -4 | 2 | 1.5 | 4 | 1 | 0 | 0 | 40 | 1250.0% |
1992-93 | BUF | 84 | 53 | 95 | 148 | 11 | 63 | 13.2 | 31 | 20 | 2 | 7 | 306 | 1730.0% |
1991-92 | BUF | 57 | 46 | 47 | 93 | 10 | 98 | 9.9 | 23 | 23 | 0 | 5 | 203 | 2270.0% |
1990-91 | NYI | 75 | 41 | 44 | 85 | -6 | 42 | 8.1 | 27 | 12 | 2 | 5 | 225 | 1820.0% |
1989-90 | NYI | 74 | 54 | 51 | 105 | -13 | 38 | 9.5 | 39 | 13 | 2 | 8 | 286 | 1890.0% |
1988-89 | NYI | 79 | 45 | 43 | 88 | -8 | 26 | 7.6 | 29 | 16 | 0 | 4 | 288 | 1560.0% |
1987-88 | NYI | 75 | 47 | 45 | 92 | 12 | 52 | 8.6 | 32 | 15 | 0 | 7 | 242 | 1940.0% |
1986-87 | NYI | 80 | 38 | 32 | 70 | -9 | 70 | 5.8 | 18 | 19 | 1 | 6 | 219 | 1740.0% |
1985-86 | NYI | 65 | 30 | 23 | 53 | 15 | 43 | 4.2 | 28 | 2 | 0 | 4 | 172 | 1740.0% |
1984-85 | NYI | 67 | 19 | 35 | 54 | 7 | 32 | 3.4 | 18 | 1 | 0 | 1 | 172 | 1100.0% |
1983-84 | NYI | 15 | 13 | 6 | 19 | 9 | 6 | 2.0 | 12 | 1 | 0 | 0 | 35 | 3710.0% |
1997-98 Stats for Pat LaFontaine
1996-97 Stats for Pat LaFontaine
1995-96 Stats for Pat LaFontaine
1994-95 Stats for Pat LaFontaine
1993-94 Stats for Pat LaFontaine
1992-93 Stats for Pat LaFontaine
1991-92 Stats for Pat LaFontaine
1990-91 Stats for Pat LaFontaine
1989-90 Stats for Pat LaFontaine
1988-89 Stats for Pat LaFontaine
1987-88 Stats for Pat LaFontaine
1986-87 Stats for Pat LaFontaine
1985-86 Stats for Pat LaFontaine
1984-85 Stats for Pat LaFontaine
1983-84 Stats for Pat LaFontaine