Penn Quakers Offensive Highlights
- Penn has been substandard when you look at shooting, averaging 29.3% on shots from downtown for the year.
- Penn is hitting 38.9% for FG% (264 of 679) and 20.6% for their FT per FGA rate on the season.
- The Quakers have produced 135 ORBs and are averaging 34.3 rebounds per contest on the campaign.
- The Quakers have accrued 136 TOs and are averaging 7.5 3-point shots per contest this season.
- The Quakers are averaging 18.0 FT attempts per contest and have accrued 140 FTs this season.
- They average 25.6 3P attempts per outing and have collected 90 shots from downtown for the year.
- The Penn Quakers are averaging 63.2 points per game and have accrued 411 total rebounds on the season.
Yale Bulldogs Offensive Highlights
- The Bulldogs have recorded 172 shots from the foul line and average 19.8 3-point shots per outing for the season.
- They have earned 353 FGs and average 17.8 dimes per outing on the campaign.
- Yale is hitting 55.0% for their effective FG% and 48.7% for FG% (353 of 725) so far this season.
- The Yale Bulldogs average 39.7 rebounds per outing and have recorded 68 steals for the season.
- Yale is hitting 38.4% on shots from 3-point land (91 of 237) and 72.0% from the line this season.
- The Yale Bulldogs have collected 214 assists and are averaging 80.8 points per game so far this season.
- They are averaging 11.7 2nd chance boards per contest and have accrued 41 blocks this season.
- When you take a look at pulling down boards, the Bulldogs are averaging 39.7 rebounds per game, which is 47th in basketball so far this season.
Quakers vs Bulldogs Offensive Comparison
Penn Quakers | Team Offense 2024-25 | Yale Bulldogs |
---|---|---|
12 | Games Played | 12 |
264 | Field Goals | 353 |
679 | Field Goal Attempts | 725 |
38.9% | Field Goal Percentage | 48.7% |
90 | 3-Pointers Made | 91 |
307 | 3-Point Attempts | 237 |
29.3% | 3-Point Percentage | 38.4% |
174 | 2-Pointers Made | 262 |
372 | 2-Point Attempts | 488 |
46.8% | 2-Point Percentage | 53.7% |
140 | Free Throws | 172 |
216 | Free Throw Attempts | 239 |
64.8% | Free Throw Percentage | 72.0% |
135 | Offensive Rebounds | 140 |
276 | Defensive Rebounds | 336 |
411 | Total Rebounds | 476 |
148 | Assists | 214 |
54 | Steals | 68 |
19 | Blocks | 41 |
136 | Turnovers | 140 |
177 | Personal Fouls | 225 |
758 | Points Scored | 969 |
22.0 | Field Goals Per Game | 29.4 |
56.6 | Field Goal Attempts Per Game | 60.4 |
7.5 | 3-Pointers Per Game | 7.6 |
25.6 | 3-Point Attempts Per Game | 19.8 |
14.5 | 2-Pointers Made Per Game | 21.8 |
31.0 | 2-Point Attempts Per Game | 40.7 |
11.7 | Free Throws Per Game | 14.3 |
18.0 | Free Throw Attempts Per Game | 19.9 |
11.3 | Offensive Rebounds Per Game | 11.7 |
23.0 | Defensive Rebounds Per Game | 28.0 |
34.3 | Total Rebounds Per Game | 39.7 |
12.3 | Assists Per Game | 17.8 |
4.5 | Steals Per Game | 5.7 |
1.6 | Blocks Per Game | 3.4 |
11.3 | Turnovers Per Game | 11.7 |
14.8 | Personal Fouls Per Game | 18.8 |
63.2 | Points Per Game | 80.8 |
Penn Quakers Defensive Highlights
- The Quakers relinquish 38.4 boards per game and have yielded 73 steals so far this year.
- They surrender 12.1 boards on the offensive end per game and have surrendered 40 blocks so far this season.
- The Penn Quakers have surrendered 324 field goals and 15.2 assists per game so far this season.
- The Quakers have relinquished 182 assists and 73.3 points per game for the season.
- The Quakers have yielded 128 free throws and 21.7 shots from 3-point land per contest on the campaign.
- Penn is relinquishing 40.0% on three-point shots (104 of 260) and 75.7% from the charity line for the season.
- Penn is conceding 51.6% for their eFG rate and 44.5% for FG% (324 of 728) so far this year.
- When you take a look at stopping the ball, the Quakers surrender 38.4 rebounds per game, which is 327th in basketball so far this season.
- Penn has been average when it comes to defending, surrendering 47.0% on shots inside the arc on the campaign.
Yale Bulldogs Defensive Highlights
- If you examine stopping their opponent, the Bulldogs give up 12.5 assists per contest, which has them sitting 143rd in the NCAA this season.
- Yale is yielding 40.7% for FG% (273 of 671) and 29.2% for their FT per FGA rate so far this season.
- The Yale Bulldogs have surrendered 105 boards on the offensive end and 30.7 total rebounds per game so far this season.
- The Yale Bulldogs have relinquished 140 TOs and 8.8 shots from distance per outing on the campaign.
- The Yale Bulldogs surrender 21.7 FT attempts per outing and have allowed 196 shots from the foul line for the season.
- They surrender 25.3 3P attempts per outing and have allowed 105 3-point shots for the season.
- The Bulldogs concede 70.6 pts per contest and have relinquished 368 rebounds on the campaign.
- Yale has been effective when it comes to defending their opponent, surrendering 34.5% on 3-pointers on the year.
Quakers vs Bulldogs Defensive Comparison
Penn Quakers | Team Defense 2024-25 | Yale Bulldogs |
---|---|---|
324 | Field Goals Allowed | 273 |
728 | Field Goal Attempts Allowed | 671 |
44.5% | Field Goal Percentage Allowed | 40.7% |
104 | 3-Pointers Allowed | 105 |
260 | 3-Point Attempts Allowed | 304 |
40.0% | 3-Point Percentage Allowed | 34.5% |
220 | 2-Pointers Allowed | 168 |
468 | 2-Point Attempts Allowed | 367 |
47.0% | 2-Point Percentage Allowed | 45.8% |
128 | Free Throws Allowed | 196 |
169 | Free Throw Attempts Allowed | 260 |
75.7% | Free Throw Percentage Allowed | 75.4% |
145 | Offensive Rebounds Allowed | 105 |
316 | Defensive Rebounds Allowed | 263 |
461 | Total Rebounds Allowed | 368 |
182 | Assists Allowed | 150 |
110 | Turnovers Forced | 140 |
181 | Personal Fouls | 217 |
880 | Points Allowed | 847 |
27.0 | Field Goals Allowed Per Game | 22.8 |
60.7 | Field Goal Attempts Allowed Per Game | 55.9 |
8.7 | 3-Pointers Allowed Per Game | 8.8 |
21.7 | 3-Point Attempts Allowed Per Game | 25.3 |
18.3 | 2-Pointers Allowed Per Game | 14.0 |
39.0 | 2-Point Attempts Allowed Per Game | 30.6 |
10.7 | Free Throws Allowed Per Game | 16.3 |
14.1 | Free Throw Attempts Allowed Per Game | 21.7 |
12.1 | Offensive Rebounds Allowed Per Game | 8.8 |
26.3 | Defensive Rebounds Allowed Per Game | 21.9 |
38.4 | Total Rebounds Allowed Per Game | 30.7 |
15.2 | Assists Allowed Per Game | 12.5 |
9.2 | Turnovers Forced Per Game | 11.7 |
15.1 | Personal Fouls Per Game | 18.1 |
73.3 | Points Per Game Allowed | 70.6 |
Penn Quakers Latest Injury Updates
No key injuries to report
Yale Bulldogs Latest Injury Updates
No key injuries to report