Brooks has snatched up 2,127 yards through the air in 63 games for his career. He’s snatched 182 balls thrown his way for an average of 11.7 yards per reception. He has touched the ball 211 times while accruing 2,249 yards from scrimmage. Brooks (14 touchdowns) has compiled an average of 33.8 yards per game receiving and he averages 2.9 receptions per game throughout his career.
Brooks has taken part in 60 plays. Brooks (5 TDs through the air) has an average of 49.1 yards per game receiving and he has 4.4 catches per game. He has tallied 622 total yds (51.8 per game). He has caught 53 balls which averages 11.1 YPC. Brooks has accumulated 589 yards through the air in his 12 games this year.
Phillip Brooks Stats
Year | Team | Rec | Rec Yds | Rec Avg | Rec TD | Rush | Rush Yds | Rush TD | Tot Yds | Tot TD |
---|---|---|---|---|---|---|---|---|---|---|
Career | 182 | 2,127 | 11.7 | 14 | 29 | 122 | 1.0 | 2,249 | 15 | |
2023 | Kansas State | 53 | 589 | 11.1 | 5 | 7 | 33 | 1 | 60 | 622 |
2022 | Kansas State | 45 | 587 | 13.0 | 4 | 4 | 29 | 0 | 49 | 616 |
2021 | Kansas State | 43 | 543 | 12.6 | 2 | 3 | -7 | 0 | 46 | 536 |
2019 | Kansas State | 26 | 253 | 9.7 | 1 | 7 | 26 | 0 | 33 | 279 |
2023 Stats for Phillip Brooks
Stat | Value | NCAA Rank |
---|---|---|
Games | 12 | 135th |
Receptions | 53 | 76th |
Receiving Yards | 589 | 125th |
Yards Per Catch | 11.1 | 266th |
Receiving Touchdowns | 5 | 93rd |
Rushing Attempts | 7 | 29th |
Rushing Yards | 33 | 39th |
Rushing Average | 4.7 | 84th |
Rushing Touchdowns | 1 | 10th |
Total Plays | 60 | 61st |
Total Yards | 622 | 119th |
Yards Per Touch | 10.4 | 281st |
Total Touchdowns | 6 | 70th |
2022 Stats for Phillip Brooks
Stat | Value | NCAAF Rank |
---|---|---|
Games | 14 | 30th |
Receptions | 45 | 173rd |
Receiving Yards | 587 | 168th |
Yards Per Catch | 13.0 | 287th |
Receiving Touchdowns | 4 | 202nd |
Rushing Attempts | 4 | 118th |
Rushing Yards | 29 | 109th |
Rushing Average | 7.3 | 65th |
Rushing Touchdowns | 0 | 260th |
Total Plays | 49 | 209th |
Total Yards | 616 | 202nd |
Yards Per Touch | 12.6 | 205th |
Total Touchdowns | 4 | 248th |
2021 Stats for Phillip Brooks
Stat | Value | NCAAF Rank |
---|---|---|
Games | 13 | 82nd |
Receptions | 43 | 178th |
Receiving Yards | 543 | 192nd |
Yards Per Catch | 12.6 | 212th |
Receiving Touchdowns | 2 | 314th |
Rushing Attempts | 3 | 140th |
Rushing Yards | -7 | 1193rd |
Rushing Average | -2.3 | 1185th |
Rushing Touchdowns | 0 | 286th |
Total Plays | 46 | 210th |
Total Yards | 536 | 250th |
Yards Per Touch | 11.7 | 258th |
Total Touchdowns | 2 | 348th |
2019 Stats for Phillip Brooks
Stat | Value | NCAAF Rank |
---|---|---|
Games | 12 | 265th |
Receptions | 26 | 423rd |
Receiving Yards | 253 | 423rd |
Yards Per Catch | 9.7 | 71st |
Receiving Touchdowns | 1 | 412th |
Rushing Attempts | 7 | 90th |
Rushing Yards | 26 | 113th |
Rushing Average | 3.7 | 165th |
Rushing Touchdowns | 0 | 424th |
Total Plays | 33 | 351st |
Total Yards | 279 | 439th |
Yards Per Touch | 8.5 | 394th |
Total Touchdowns | 1 | 434th |