Portland State Vikings Offensive Highlights
- Portland State has been satisfactory if you examine shooting, averaging 33.9% on 3-point shots for the season.
- Portland State is making 49.5% for field goal rate (371 of 750) and 22.0% for their free throw to field goal attempt rate for the year.
- They have produced 149 ORBs and are averaging 36.6 rebounds per contest on the campaign.
- They have tallied 162 TOs and average 6.8 shots from distance per game so far this year.
- The Vikings average 21.7 FTAs per outing and have earned 165 shots from the charity stripe on the campaign.
- The Vikings are averaging 19.9 3P attempts per contest and have compiled 81 3-pointers on the year.
- They average 82.3 points per game and have tallied 439 boards so far this year.
Weber State Wildcats Offensive Highlights
- They have tallied 179 shots from the charity stripe and average 24.7 shots from distance per game so far this year.
- They have collected 364 field goals and are averaging 12.9 assists per game so far this season.
- Weber State is shooting 54.4% for their eFG rate and 46.8% for FG% (364 of 777) on the campaign.
- They are averaging 38.8 rebounds per contest and have compiled 91 steals on the year.
- Weber State is hitting 36.4% on shots from 3-point land (117 of 321) and 70.5% from the line this season.
- They have recorded 168 ASTs and average 78.8 points per outing for the season.
- The Wildcats are averaging 10.8 2nd chance boards per contest and have accrued 40 blocks this season.
- When examining pulling down rebounds, the Wildcats average 38.8 boards per outing, which is 67th in the NCAA for the year.
Vikings vs Wildcats Offensive Comparison
Portland State Vikings | Team Offense 2024-25 | Weber State Wildcats |
---|---|---|
12 | Games Played | 13 |
371 | Field Goals | 364 |
750 | Field Goal Attempts | 777 |
49.5% | Field Goal Percentage | 46.8% |
81 | 3-Pointers Made | 117 |
239 | 3-Point Attempts | 321 |
33.9% | 3-Point Percentage | 36.4% |
290 | 2-Pointers Made | 247 |
511 | 2-Point Attempts | 456 |
56.8% | 2-Point Percentage | 54.2% |
165 | Free Throws | 179 |
260 | Free Throw Attempts | 254 |
63.5% | Free Throw Percentage | 70.5% |
149 | Offensive Rebounds | 140 |
290 | Defensive Rebounds | 365 |
439 | Total Rebounds | 505 |
196 | Assists | 168 |
99 | Steals | 91 |
71 | Blocks | 40 |
162 | Turnovers | 135 |
220 | Personal Fouls | 242 |
988 | Points Scored | 1,024 |
30.9 | Field Goals Per Game | 28.0 |
62.5 | Field Goal Attempts Per Game | 59.8 |
6.8 | 3-Pointers Per Game | 9.0 |
19.9 | 3-Point Attempts Per Game | 24.7 |
24.2 | 2-Pointers Made Per Game | 19.0 |
42.6 | 2-Point Attempts Per Game | 35.1 |
13.8 | Free Throws Per Game | 13.8 |
21.7 | Free Throw Attempts Per Game | 19.5 |
12.4 | Offensive Rebounds Per Game | 10.8 |
24.2 | Defensive Rebounds Per Game | 28.1 |
36.6 | Total Rebounds Per Game | 38.8 |
16.3 | Assists Per Game | 12.9 |
8.3 | Steals Per Game | 7.0 |
5.9 | Blocks Per Game | 3.1 |
13.5 | Turnovers Per Game | 10.4 |
18.3 | Personal Fouls Per Game | 18.6 |
82.3 | Points Per Game | 78.8 |
Portland State Vikings Defensive Highlights
- Portland State has been satisfactory if you examine stopping the rock, granting 48.0% on shots from 2-point range for the season.
- If you examine stopping their opponent, they give up 33.1 boards per contest, which has them sitting 117th in the NCAA this season.
- Portland State is conceding 51.6% for their eFG rate and 44.6% for field goal% (315 of 707) for the season.
- Portland State is relinquishing 38.6% on three-point shots (100 of 259) and 78.9% from the charity line for the season.
- They have relinquished 194 shots from the charity stripe and 21.6 shots from distance per outing on the campaign.
- The Portland State Vikings have conceded 172 dimes and 77.0 points per outing for the year.
- The Portland State Vikings have conceded 315 FGs and 14.3 ASTs per outing for the season.
- The Vikings surrender 10.2 2nd chance rebounds per outing and have conceded 36 blocks for the year.
- The Portland State Vikings allow 33.1 total rebounds per game and have relinquished 84 steals on the season.
Weber State Wildcats Defensive Highlights
- The Wildcats have conceded 152 turnovers and 6.8 shots from downtown per outing for the year.
- The Wildcats grant 20.6 three point attempts per game and have yielded 88 shots from distance for the season.
- Weber State is conceding 40.5% for FG% (301 of 744) and 25.9% for their FT per FGA rate on the season.
- Weber State has been effective if you take a look at stopping the ball, conceding 32.8% on shots beyond the perimeter so far this season.
- The Wildcats have yielded 134 offensive boards and 34.5 total rebounds per game on the season.
- They surrender 22.0 FT attempts per outing and have conceded 193 foul shots for the year.
- The Wildcats relinquish 67.9 points per game and have yielded 449 boards so far this year.
- When it comes to defending their opponent, the Weber State Wildcats grant 13.2 dimes per game, putting them 192nd in the nation for the season.
Vikings vs Wildcats Defensive Comparison
Portland State Vikings | Team Defense 2024-25 | Weber State Wildcats |
---|---|---|
315 | Field Goals Allowed | 301 |
707 | Field Goal Attempts Allowed | 744 |
44.6% | Field Goal Percentage Allowed | 40.5% |
100 | 3-Pointers Allowed | 88 |
259 | 3-Point Attempts Allowed | 268 |
38.6% | 3-Point Percentage Allowed | 32.8% |
215 | 2-Pointers Allowed | 213 |
448 | 2-Point Attempts Allowed | 476 |
48.0% | 2-Point Percentage Allowed | 44.7% |
194 | Free Throws Allowed | 193 |
246 | Free Throw Attempts Allowed | 286 |
78.9% | Free Throw Percentage Allowed | 67.5% |
122 | Offensive Rebounds Allowed | 134 |
275 | Defensive Rebounds Allowed | 315 |
397 | Total Rebounds Allowed | 449 |
172 | Assists Allowed | 171 |
184 | Turnovers Forced | 152 |
243 | Personal Fouls | 226 |
924 | Points Allowed | 883 |
26.3 | Field Goals Allowed Per Game | 23.2 |
58.9 | Field Goal Attempts Allowed Per Game | 57.2 |
8.3 | 3-Pointers Allowed Per Game | 6.8 |
21.6 | 3-Point Attempts Allowed Per Game | 20.6 |
17.9 | 2-Pointers Allowed Per Game | 16.4 |
37.3 | 2-Point Attempts Allowed Per Game | 36.6 |
16.2 | Free Throws Allowed Per Game | 14.8 |
20.5 | Free Throw Attempts Allowed Per Game | 22.0 |
10.2 | Offensive Rebounds Allowed Per Game | 10.3 |
22.9 | Defensive Rebounds Allowed Per Game | 24.2 |
33.1 | Total Rebounds Allowed Per Game | 34.5 |
14.3 | Assists Allowed Per Game | 13.2 |
15.3 | Turnovers Forced Per Game | 11.7 |
20.3 | Personal Fouls Per Game | 17.4 |
77.0 | Points Per Game Allowed | 67.9 |
Portland State Vikings Latest Injury Updates
No key injuries to report
Weber State Wildcats Latest Injury Updates
No key injuries to report