South Dakota State Jackrabbits Offensive Highlights
- South Dakota State has been average when it comes to shooting, averaging 31.9% on 3-point attempts on the year.
- South Dakota State is hitting 48.2% on the court (148 of 307) and 27.7% for their FT/FGA rate for the season.
- They have produced 62 2nd chance boards and are averaging 43.2 boards per game for the year.
- They have produced 61 turnovers and are averaging 7.6 three-point shots per game for the year.
- The South Dakota State Jackrabbits average 22.4 free throw attempts per game and have collected 85 FTs on the season.
- They average 23.8 3-point attempts per game and have accumulated 38 3’s so far this season.
- The Jackrabbits average 83.8 pts per contest and have tallied 216 boards for the year.
UMKC Kangaroos Offensive Highlights
- If you look at rebounding the ball, the Kangaroos are averaging 44.4 boards per game, which ranks 18th in the country for the season.
- UMKC is shooting 53.1% for their eFG% and 44.4% on the court (152 of 342) on the year.
- UMKC is shooting 34.9% on three-point attempts (59 of 169) and 74.8% from the foul line so far this year.
- They have amassed 83 foul shots and are averaging 33.8 shots beyond the perimeter per game for the season.
- They have compiled 85 dimes and average 89.2 points per game on the year.
- The UMKC Kangaroos have totaled 152 field goals and are averaging 17.0 ASTs per outing so far this year.
- The UMKC Kangaroos average 17.0 rebounds of the offensive variety per game and have collected 19 blocks on the season.
- The Kangaroos average 44.4 rebounds per contest and have earned 75 STLs on the year.
Jackrabbits vs Kangaroos Offensive Comparison
South Dakota State Jackrabbits | Team Offense 2024-25 | UMKC Kangaroos |
---|---|---|
5 | Games Played | 5 |
148 | Field Goals | 152 |
307 | Field Goal Attempts | 342 |
48.2% | Field Goal Percentage | 44.4% |
38 | 3-Pointers Made | 59 |
119 | 3-Point Attempts | 169 |
31.9% | 3-Point Percentage | 34.9% |
110 | 2-Pointers Made | 93 |
188 | 2-Point Attempts | 173 |
58.5% | 2-Point Percentage | 53.8% |
85 | Free Throws | 83 |
112 | Free Throw Attempts | 111 |
75.9% | Free Throw Percentage | 74.8% |
62 | Offensive Rebounds | 85 |
154 | Defensive Rebounds | 137 |
216 | Total Rebounds | 222 |
66 | Assists | 85 |
26 | Steals | 75 |
14 | Blocks | 19 |
61 | Turnovers | 52 |
77 | Personal Fouls | 58 |
419 | Points Scored | 446 |
29.6 | Field Goals Per Game | 30.4 |
61.4 | Field Goal Attempts Per Game | 68.4 |
7.6 | 3-Pointers Per Game | 11.8 |
23.8 | 3-Point Attempts Per Game | 33.8 |
22.0 | 2-Pointers Made Per Game | 18.6 |
37.6 | 2-Point Attempts Per Game | 34.6 |
17.0 | Free Throws Per Game | 16.6 |
22.4 | Free Throw Attempts Per Game | 22.2 |
12.4 | Offensive Rebounds Per Game | 17.0 |
30.8 | Defensive Rebounds Per Game | 27.4 |
43.2 | Total Rebounds Per Game | 44.4 |
13.2 | Assists Per Game | 17.0 |
5.2 | Steals Per Game | 15.0 |
2.8 | Blocks Per Game | 3.8 |
12.2 | Turnovers Per Game | 10.4 |
15.4 | Personal Fouls Per Game | 11.6 |
83.8 | Points Per Game | 89.2 |
South Dakota State Jackrabbits Defensive Highlights
- The South Dakota State Jackrabbits give up 29.8 boards per outing and have yielded 39 STLs on the year.
- The South Dakota State Jackrabbits give up 8.2 second chance rebounds per outing and have yielded 8 BLKs on the year.
- The South Dakota State Jackrabbits have allowed 118 FGs and 10.6 dimes per game for the year.
- They have given up 53 ASTs and 69.4 pts per contest for the year.
- The Jackrabbits have given up 68 shots from the foul line and 27.4 3-pointers per contest for the year.
- South Dakota State is conceding 31.4% on three-point attempts (43 of 137) and 73.1% from the foul line so far this year.
- South Dakota State is allowing 46.3% for their eFG% and 39.2% for field goal rate (118 of 301) so far this year.
- When it comes to stopping the ball, the Jackrabbits give up 29.8 boards per game, putting them 32nd in the NCAA on the season.
- South Dakota State has been decent if you’re looking at stopping the rock, relinquishing 45.7% on shots inside the perimeter for the year.
UMKC Kangaroos Defensive Highlights
- They have yielded 93 turnovers and 7.8 shots from 3-point land per contest on the year.
- They yield 27.2 3P attempts per outing and have conceded 39 3-point shots so far this year.
- UMKC is allowing 37.2% on the hardwood (107 of 288) and 10.8% for their free throw to field goal attempt rate on the year.
- UMKC has been impressive if you examine stopping the ball, allowing 28.7% on 3-point shots so far this year.
- They have relinquished 49 second chance rebounds and 32.6 boards per outing on the year.
- The Kangaroos surrender 10.0 free throw attempts per contest and have allowed 31 foul shots on the year.
- The Kangaroos give up 56.8 pts per outing and have yielded 163 boards on the year.
- When analyzing stopping the rock, the UMKC Kangaroos grant 14.4 dimes per game, which has them sitting 273rd in the country for the year.
Jackrabbits vs Kangaroos Defensive Comparison
South Dakota State Jackrabbits | Team Defense 2024-25 | UMKC Kangaroos |
---|---|---|
118 | Field Goals Allowed | 107 |
301 | Field Goal Attempts Allowed | 288 |
39.2% | Field Goal Percentage Allowed | 37.2% |
43 | 3-Pointers Allowed | 39 |
137 | 3-Point Attempts Allowed | 136 |
31.4% | 3-Point Percentage Allowed | 28.7% |
75 | 2-Pointers Allowed | 68 |
164 | 2-Point Attempts Allowed | 152 |
45.7% | 2-Point Percentage Allowed | 44.7% |
68 | Free Throws Allowed | 31 |
93 | Free Throw Attempts Allowed | 50 |
73.1% | Free Throw Percentage Allowed | 62.0% |
41 | Offensive Rebounds Allowed | 49 |
108 | Defensive Rebounds Allowed | 114 |
149 | Total Rebounds Allowed | 163 |
53 | Assists Allowed | 72 |
57 | Turnovers Forced | 93 |
99 | Personal Fouls | 82 |
347 | Points Allowed | 284 |
23.6 | Field Goals Allowed Per Game | 21.4 |
60.2 | Field Goal Attempts Allowed Per Game | 57.6 |
8.6 | 3-Pointers Allowed Per Game | 7.8 |
27.4 | 3-Point Attempts Allowed Per Game | 27.2 |
15.0 | 2-Pointers Allowed Per Game | 13.6 |
32.8 | 2-Point Attempts Allowed Per Game | 30.4 |
13.6 | Free Throws Allowed Per Game | 6.2 |
18.6 | Free Throw Attempts Allowed Per Game | 10.0 |
8.2 | Offensive Rebounds Allowed Per Game | 9.8 |
21.6 | Defensive Rebounds Allowed Per Game | 22.8 |
29.8 | Total Rebounds Allowed Per Game | 32.6 |
10.6 | Assists Allowed Per Game | 14.4 |
11.4 | Turnovers Forced Per Game | 18.6 |
19.8 | Personal Fouls Per Game | 16.4 |
69.4 | Points Per Game Allowed | 56.8 |
South Dakota State Jackrabbits Latest Injury Updates
No key injuries to report
UMKC Kangaroos Latest Injury Updates
No key injuries to report