Morgan (72 touchdowns through the air) held an average of 54.7 yds per game receiving and he averages 2.8 catches per game in his career. His longest reception of his career went for 76 yds and he caught 63.3% of the passes thrown in his direction. He hauled in 557 passes for an average of 19.2 yards per reception. Morgan totaled 10,716 receiving yards in 196 games for his career.
Morgan contributed 364 yards during his final year. His receptions per contest and yards per outing average were 1.4 and 22.8 yards. In his last year, Morgan had 5 touchdowns and his longest catch of the season was 76 yards. He earned 364 yards in his last season and had 15.8 yards per reception. His percentage of passes caught during his final year was 61.7% and he earned that by grabbing 23 of the 37 throws that went his way. Morgan stepped onto the field in 16 games during his final season.
Stanley Morgan Stats
Year | Team | Rec | Yards | Y/R | G | GS | TD | 1D | Lng | R/G | Y/G | Fmb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 557 | 10,716 | 19.2 | 196 | 180 | 72 | 432 | 76 | 2.8 | 54.7 | 0 | |
1990 | IND | 23 | 364 | 15.8 | 16 | 6 | 5 | 42 | 0 | 1.4 | 22.8 | 1 |
1989 | NWE | 28 | 486 | 17.4 | 10 | 10 | 3 | 55 | 0 | 2.8 | 48.6 | 0 |
1988 | NWE | 31 | 502 | 16.2 | 16 | 14 | 4 | 32 | 0 | 1.9 | 31.4 | 1 |
1987 | NWE | 40 | 672 | 16.8 | 10 | 9 | 3 | 45 | 0 | 4.0 | 67.2 | 0 |
1986 | NWE | 84 | 1,491 | 17.8 | 16 | 16 | 10 | 44 | 0 | 5.3 | 93.2 | 0 |
1985 | NWE | 39 | 760 | 19.5 | 15 | 13 | 5 | 50 | 0 | 2.6 | 50.7 | 1 |
1984 | NWE | 38 | 709 | 18.7 | 13 | 12 | 5 | 76 | 0 | 2.9 | 54.5 | 0 |
1983 | NWE | 58 | 863 | 14.9 | 16 | 16 | 2 | 50 | 0 | 3.6 | 53.9 | 5 |
1982 | NWE | 28 | 584 | 20.9 | 9 | 9 | 3 | 75 | 0 | 3.1 | 64.9 | 0 |
1981 | NWE | 44 | 1,029 | 23.4 | 13 | 13 | 6 | 76 | 0 | 3.4 | 79.2 | 2 |
1980 | NWE | 45 | 991 | 22.0 | 16 | 16 | 6 | 71 | 0 | 2.8 | 61.9 | 0 |
1979 | NWE | 44 | 1,002 | 22.8 | 16 | 16 | 12 | 63 | 0 | 2.8 | 62.6 | 1 |
1978 | NWE | 34 | 820 | 24.1 | 16 | 16 | 5 | 75 | 0 | 2.1 | 51.3 | 6 |
1977 | NWE | 21 | 443 | 21.1 | 14 | 14 | 3 | 64 | 0 | 1.5 | 31.6 | 0 |
1990 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 91st |
Games Started | 6 | 156th |
Receptions | 23 | 129th |
Receiving Yards | 364 | 102nd |
Yards Per Reception | 15.8 | 48th |
Receiving Touchdowns | 5 | 38th |
1st Down Catches | 42 | 108th |
Longest Reception | 0 | 129th |
Receptions Per Game | 1.4 | 144th |
Receiving Yards Per Game | 22.8 | 109th |
Fumbles | 1 | 1049th |
1989 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 10 | 296th |
Games Started | 10 | 120th |
Receptions | 28 | 115th |
Receiving Yards | 486 | 70th |
Yards Per Reception | 17.4 | 44th |
Receiving Touchdowns | 3 | 68th |
1st Down Catches | 55 | 53rd |
Longest Reception | 0 | 115th |
Receptions Per Game | 2.8 | 71st |
Receiving Yards Per Game | 48.6 | 39th |
Fumbles | 0 | 32nd |
1988 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 71st |
Games Started | 14 | 78th |
Receptions | 31 | 94th |
Receiving Yards | 502 | 70th |
Yards Per Reception | 16.2 | 61st |
Receiving Touchdowns | 4 | 53rd |
1st Down Catches | 32 | 147th |
Longest Reception | 0 | 94th |
Receptions Per Game | 1.9 | 113th |
Receiving Yards Per Game | 31.4 | 79th |
Fumbles | 1 | 1028th |
1987 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 10 | 243rd |
Games Started | 9 | 102nd |
Receptions | 40 | 44th |
Receiving Yards | 672 | 26th |
Yards Per Reception | 16.8 | 99th |
Receiving Touchdowns | 3 | 50th |
1st Down Catches | 45 | 81st |
Longest Reception | 0 | 44th |
Receptions Per Game | 4.0 | 34th |
Receiving Yards Per Game | 67.2 | 22nd |
Fumbles | 0 | 9th |
1986 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 4th |
Games Started | 16 | 3rd |
Receptions | 84 | 4th |
Receiving Yards | 1,491 | 2nd |
Yards Per Reception | 17.8 | 47th |
Receiving Touchdowns | 10 | 5th |
1st Down Catches | 44 | 83rd |
Longest Reception | 0 | 4th |
Receptions Per Game | 5.3 | 4th |
Receiving Yards Per Game | 93.2 | 2nd |
Fumbles | 0 | 1st |
1985 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 198th |
Games Started | 13 | 93rd |
Receptions | 39 | 76th |
Receiving Yards | 760 | 35th |
Yards Per Reception | 19.5 | 17th |
Receiving Touchdowns | 5 | 43rd |
1st Down Catches | 50 | 64th |
Longest Reception | 0 | 76th |
Receptions Per Game | 2.6 | 81st |
Receiving Yards Per Game | 50.7 | 35th |
Fumbles | 1 | 1035th |
1984 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 268th |
Games Started | 12 | 100th |
Receptions | 38 | 74th |
Receiving Yards | 709 | 41st |
Yards Per Reception | 18.7 | 32nd |
Receiving Touchdowns | 5 | 41st |
1st Down Catches | 76 | 14th |
Longest Reception | 0 | 74th |
Receptions Per Game | 2.9 | 61st |
Receiving Yards Per Game | 54.5 | 25th |
Fumbles | 0 | 26th |
1983 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 19th |
Games Started | 16 | 13th |
Receptions | 58 | 22nd |
Receiving Yards | 863 | 18th |
Yards Per Reception | 14.9 | 88th |
Receiving Touchdowns | 2 | 90th |
1st Down Catches | 50 | 61st |
Longest Reception | 0 | 22nd |
Receptions Per Game | 3.6 | 32nd |
Receiving Yards Per Game | 53.9 | 25th |
Fumbles | 5 | 1165th |
1982 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 9 | 41st |
Games Started | 9 | 34th |
Receptions | 28 | 46th |
Receiving Yards | 584 | 9th |
Yards Per Reception | 20.9 | 23rd |
Receiving Touchdowns | 3 | 30th |
1st Down Catches | 75 | 5th |
Longest Reception | 0 | 46th |
Receptions Per Game | 3.1 | 51st |
Receiving Yards Per Game | 64.9 | 11th |
Fumbles | 0 | 17th |
1981 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 256th |
Games Started | 13 | 100th |
Receptions | 44 | 56th |
Receiving Yards | 1,029 | 13th |
Yards Per Reception | 23.4 | 11th |
Receiving Touchdowns | 6 | 27th |
1st Down Catches | 76 | 13th |
Longest Reception | 0 | 56th |
Receptions Per Game | 3.4 | 35th |
Receiving Yards Per Game | 79.2 | 3rd |
Fumbles | 2 | 1083rd |
1980 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 50th |
Games Started | 16 | 36th |
Receptions | 45 | 56th |
Receiving Yards | 991 | 10th |
Yards Per Reception | 22.0 | 15th |
Receiving Touchdowns | 6 | 27th |
1st Down Catches | 71 | 14th |
Longest Reception | 0 | 56th |
Receptions Per Game | 2.8 | 67th |
Receiving Yards Per Game | 61.9 | 14th |
Fumbles | 0 | 18th |
1979 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 29th |
Games Started | 16 | 20th |
Receptions | 44 | 44th |
Receiving Yards | 1,002 | 12th |
Yards Per Reception | 22.8 | 12th |
Receiving Touchdowns | 12 | 1st |
1st Down Catches | 63 | 26th |
Longest Reception | 0 | 44th |
Receptions Per Game | 2.8 | 55th |
Receiving Yards Per Game | 62.6 | 15th |
Fumbles | 1 | 1008th |
1978 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 54th |
Games Started | 16 | 37th |
Receptions | 34 | 71st |
Receiving Yards | 820 | 13th |
Yards Per Reception | 24.1 | 13th |
Receiving Touchdowns | 5 | 27th |
1st Down Catches | 75 | 6th |
Longest Reception | 0 | 71st |
Receptions Per Game | 2.1 | 79th |
Receiving Yards Per Game | 51.3 | 14th |
Fumbles | 6 | 1182nd |
1977 Stats for Stanley Morgan
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 76th |
Games Started | 14 | 53rd |
Receptions | 21 | 92nd |
Receiving Yards | 443 | 47th |
Yards Per Reception | 21.1 | 13th |
Receiving Touchdowns | 3 | 49th |
1st Down Catches | 64 | 26th |
Longest Reception | 0 | 92nd |
Receptions Per Game | 1.5 | 107th |
Receiving Yards Per Game | 31.6 | 51st |
Fumbles | 0 | 29th |