Brooks averages 72.7 yds on the ground per contest so far in his career. He has run for 28 TD’s while accruing 3,401 total yards. His average yards per carry sits at 5.1 and he has toted the ball 593 total times. Tahj Brooks has accumulated 3,052 yds on the ground in 42 games played in his NCAA college football career.
During his 13 games this season, Tahj Brooks is rushing for 118.3 yards per contest and has scored 10 times on the ground. He has brought in a throw 29 times for 72 yds. He has carried the ball 290 different times for an average of 5.3 yards per attempt.
Tahj Brooks Stats
Year | Team | Att | Yards | TD | G | Rec | Rec Yds | Y/A | Y/G | Tot Yds |
---|---|---|---|---|---|---|---|---|---|---|
Career | 593 | 3,052 | 28 | 42 | 74 | 349 | 5.1 | 72.7 | 3,401 | |
2023 | Texas Tech | 290 | 1,538 | 10 | 13 | 29 | 72 | 5.3 | 118.3 | 1,610 |
2022 | Texas Tech | 147 | 691 | 7 | 13 | 26 | 164 | 4.7 | 53.2 | 855 |
2021 | Texas Tech | 87 | 568 | 7 | 9 | 6 | 52 | 6.5 | 63.1 | 620 |
2020 | Texas Tech | 69 | 255 | 4 | 7 | 13 | 61 | 3.7 | 36.4 | 316 |
2023 Stats for Tahj Brooks
Stat | Value | NCAA Rank |
---|---|---|
Games | 13 | 26th |
Rushing Attempts | 290 | 2nd |
Rushing Yards | 1,538 | 3rd |
Yards Per Carry | 5.3 | 71st |
Rushing Touchdowns | 10 | 36th |
Receptions | 29 | 11th |
Receiving Yards | 72 | 104th |
Yards Per Reception | 2.5 | 187th |
Receiving Touchdowns | 0 | 97th |
Total Plays | 319 | 1st |
Total Yards | 1,610 | 7th |
Yards Per Touch | 5.0 | 119th |
Total Touchdowns | 10 | 41st |
Rushing Attempts Per Game | 22.3 | 2nd |
Rushing Yards Per Game | 118.3 | 3rd |
Total Yards Per Game | 123.8 | 9th |
2022 Stats for Tahj Brooks
Stat | Value | NCAA Rank |
---|---|---|
Games | 13 | 63rd |
Rushing Attempts | 147 | 93rd |
Rushing Yards | 691 | 111th |
Yards Per Carry | 4.7 | 150th |
Rushing Touchdowns | 7 | 106th |
Receptions | 26 | 39th |
Receiving Yards | 164 | 65th |
Yards Per Reception | 6.3 | 135th |
Receiving Touchdowns | 1 | 63rd |
Total Plays | 173 | 74th |
Total Yards | 855 | 96th |
Yards Per Touch | 4.9 | 147th |
Total Touchdowns | 8 | 99th |
Rushing Attempts Per Game | 11.3 | 120th |
Rushing Yards Per Game | 53.2 | 142nd |
Total Yards Per Game | 65.8 | 117th |
2021 Stats for Tahj Brooks
Stat | Value | NCAAF Rank |
---|---|---|
Games | 9 | 263rd |
Rushing Attempts | 87 | 249th |
Rushing Yards | 568 | 162nd |
Yards Per Carry | 6.5 | 20th |
Rushing Touchdowns | 7 | 95th |
Receptions | 6 | 179th |
Receiving Yards | 52 | 167th |
Yards Per Reception | 8.7 | 93rd |
Receiving Touchdowns | 0 | 109th |
Total Plays | 93 | 255th |
Total Yards | 620 | 171st |
Yards Per Touch | 6.7 | 21st |
Total Touchdowns | 7 | 105th |
Rushing Attempts Per Game | 9.7 | 176th |
Rushing Yards Per Game | 63.1 | 98th |
Total Yards Per Game | 68.9 | 118th |
2020 Stats for Tahj Brooks
Stat | Value | NCAAF Rank |
---|---|---|
Games | 7 | 189th |
Rushing Attempts | 69 | 213th |
Rushing Yards | 255 | 222nd |
Yards Per Carry | 3.7 | 236th |
Rushing Touchdowns | 4 | 169th |
Receptions | 13 | 67th |
Receiving Yards | 61 | 112th |
Yards Per Reception | 4.7 | 183rd |
Receiving Touchdowns | 0 | 241st |
Total Plays | 82 | 191st |
Total Yards | 316 | 202nd |
Yards Per Touch | 3.9 | 237th |
Total Touchdowns | 4 | 173rd |
Rushing Attempts Per Game | 9.9 | 191st |
Rushing Yards Per Game | 36.4 | 228th |
Total Yards Per Game | 45.1 | 214th |