Over the course of his career, Talanoa Hufanga has a total of 2 forced fumbles and has 7 tackles for loss. He’s made 2 quarterback sacks and has earned 7 interceptions throughout his career. His number of tackles is 129 solo tackles and 52 assisted for a final total of 181.
Year | Team | G | GS | Int | Yds | TD | Lng | Sk | Tkl | FR |
---|---|---|---|---|---|---|---|---|---|---|
Career | 42 | 30 | 7 | 109 | 1 | 52 | 2.0 | 181.0 | 0 | |
2023 | SFO | 10 | 10 | 3 | 48 | 0 | 28 | 0.0 | 52.0 | 0 |
2022 | SFO | 17 | 17 | 4 | 61 | 1 | 52 | 2.0 | 97.0 | 0 |
2021 | SFO | 15 | 3 | 0 | 0 | 0 | 0 | 0.0 | 32.0 | 0 |
Talanoa Hufanga Stats
2023 Stats for Talanoa Hufanga
Stat | Value | NFL Rank |
---|---|---|
Games | 10 | 996th |
Games Started | 10 | 403rd |
Interceptions | 3 | 33rd |
Interception Return Yards | 48 | 37th |
Interceptions Returned for Touchdowns | 0 | 54th |
Longest Interception Return | 28 | 63rd |
Fumble Returns | 0 | 462nd |
Fumble Return Yards | 0 | 122nd |
Fumbles Returned for a Touchdown | 0 | 56th |
Sacks | 0 | 444th |
Combined Tackles | 52 | 235th |
Solo Tackles | 39 | 197th |
Assisted Tackles | 13 | 352nd |
2022 Stats for Talanoa Hufanga
Stat | Value | NFL Rank |
---|---|---|
Games | 17 | 42nd |
Games Started | 17 | 34th |
Interceptions | 4 | 14th |
Interception Return Yards | 61 | 26th |
Interceptions Returned for Touchdowns | 1 | 5th |
Longest Interception Return | 52 | 16th |
Fumble Returns | 0 | 469th |
Fumble Return Yards | 0 | 152nd |
Fumbles Returned for a Touchdown | 0 | 66th |
Sacks | 2 | 183rd |
Combined Tackles | 97 | 62nd |
Solo Tackles | 66 | 55th |
Assisted Tackles | 31 | 86th |
2021 Stats for Talanoa Hufanga
Stat | Value | NFL Rank |
---|---|---|
Games | 15 | 672nd |
Games Started | 3 | 813th |
Interceptions | 0 | 410th |
Interception Return Yards | 0 | 398th |
Interceptions Returned for Touchdowns | 0 | 363rd |
Longest Interception Return | 0 | 398th |
Fumble Returns | 0 | 665th |
Fumble Return Yards | 0 | 421st |
Fumbles Returned for a Touchdown | 0 | 365th |
Sacks | 0 | 579th |
Combined Tackles | 32 | 426th |
Solo Tackles | 24 | 358th |
Assisted Tackles | 8 | 528th |