Tanner Mordecai has completed 850 of his career 1,281 passes for a completion percentage of 66.4%. His average YPC thrown during his time in college was 11.6 yds, and he’s toted the ball for 606 yds. For his career, Mordecai has thrown for 9,857 yds with 85 TD’s and 27 picks. He has a QB rating of 148.7 with a touchdown rate of 6.6% and an interception percentage of 2.1%. Over the course of his time in college football, he tallied 8 rushing TD’s and rushed for an average of 2.5 yards per carry.
This year, Mordecai has passed for a total of 2,066 yds with 9 touchdowns and 4 interceptions. So far this year, he has rushed 90 times totaling 302 yds. His quarterback rating is 127.1 with a touchdown rate of 2.9% and an interception percentage of 1.3%. In his 10 games played, he is averaging 206.6 yds per game. Mordecai has completed 204 of his attempted 314 throws for a completion percentage of 65.0%.
Tanner Mordecai Stats
Year | Games | TD | TD% | Cmp | Att | Cmp% | Pass Yds | QB Rate | Y/A | AY/A | Y/C | Y/G | Int | Int% | Rush Att | Rush Yds | Rush Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 85 | 6.6% | 850 | 1,281 | 66.4% | 9,857 | 148.7 | 7.7 | 8.1 | 11.6 | 27 | 2.1% | 238 | 606 | 2.5 | ||
2023 | 10 | 9 | 2.9% | 204 | 314 | 65.0% | 2,066 | 127.1 | 6.6 | 6.6 | 10.1 | 206.6 | 4 | 1.3% | 90 | 302 | 3.4 |
2022 | 12 | 33 | 7.4% | 288 | 443 | 65.0% | 3,524 | 151.9 | 8.0 | 8.4 | 12.2 | 293.7 | 10 | 2.3% | 59 | 100 | 1.7 |
2021 | 12 | 39 | 8.6% | 308 | 454 | 67.8% | 3,628 | 158.0 | 8.0 | 8.5 | 11.8 | 302.3 | 12 | 3.9% | 74 | 202 | 2.7 |
2023 Stats for Tanner Mordecai
Stat | Value | NCAA Rank |
---|---|---|
Games | 10 | 85th |
Completions | 204 | 51st |
Passing Attempts | 314 | 58th |
Completion Percentage | 65% | 41st |
Passing Yards | 2,066 | 71st |
Touchdown Passes | 9 | 99th |
TD Percentage | 2.9% | 125th |
Interceptions | 4 | 103rd |
Interception Percentage | 1.3% | 129th |
Yards Per Pass Attempt | 6.6 | 103rd |
Average Yards Per Pass Attempt | 6.6 | 84th |
Yards Per Completion | 10.1 | 122nd |
Passing Yards Per Game | 206.6 | 63rd |
QB Rate | 127.1 | 90th |
Rushing Attempts | 90 | 49th |
Rushing Yards | 302 | 33rd |
Rushing Average | 3.4 | 47th |
Rushing Touchdowns | 4 | 48th |
2022 Stats for Tanner Mordecai
Stat | Value | NCAA Rank |
---|---|---|
Games | 12 | 47th |
Completions | 288 | 16th |
Passing Attempts | 443 | 19th |
Completion Percentage | 65% | 28th |
Passing Yards | 3,524 | 18th |
Touchdown Passes | 33 | 9th |
TD Percentage | 7.4% | 16th |
Interceptions | 10 | 25th |
Interception Percentage | 2.3% | 51st |
Yards Per Pass Attempt | 8.0 | 38th |
Average Yards Per Pass Attempt | 8.4 | 33rd |
Yards Per Completion | 12.2 | 51st |
Passing Yards Per Game | 293.7 | 11th |
QB Rate | 151.9 | 24th |
Rushing Attempts | 59 | 77th |
Rushing Yards | 100 | 66th |
Rushing Average | 1.7 | 62nd |
Rushing Touchdowns | 2 | 68th |
2021 Stats for Tanner Mordecai
Stat | Value | NCAAF Rank |
---|---|---|
Games | 12 | 56th |
Completions | 308 | 11th |
Passing Attempts | 454 | 10th |
Completion Percentage | 67.8% | 15th |
Passing Yards | 3,628 | 13th |
Yards Per Attempt | 8.0 | 45th |
Average Yards Per Attempt | 8.5 | 39th |
Passing Touchdowns | 39 | 6th |
Interceptions | 12 | 11th |
Quarterback Rating | 158.0 | 17th |
Rushing Attempts | 74 | 59th |
Rushing Yards | 202 | 46th |
Rushing Average | 2.7 | 48th |
Rushing Touchdowns | 2 | 69th |
Touchdowns Percentage | 8.6% | 10th |
Interception Percentage | 3.9% | 47th |
Yards Per Completion | 11.8 | 74th |
Passing Yards Per Game | 302.3 | 10th |