Over the course of his NHL career, Theoren Fleury has tallied 1,088 points during his 1,084 games. With a shooting rate of 12.6%, Theoren Fleury has attempted to put the puck past the net 3,611 times in his pro hockey career. He has been sent to the sin bin for 1,840 minutes and his career plus/minus is 145. As well as his 455 goals, Theoren Fleury has helped his teammates score 633 times with a helper.
Fleury has taken 124 tries and is averaging 0.6 points per game in his 54 times he has skated onto the ice. He has logged 77 mins in the box and has recorded 12 goals on the year. He has tallied a plus/minus of -7 and he has 33 pts. He has 21 helpers and he has a shooting percentage of 9.7%.
Theoren Fleury Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 1,084 | 455 | 633 | 1,088 | 145 | 1,840 | 295 | 125 | 35 | 67 | 3,611 | 12.6% | ||
2002-03 | CHI | 54 | 12 | 21 | 33 | -7 | 77 | 3.0 | 11 | 1 | 0 | 3 | 124 | 970.0% |
2001-02 | NYR | 82 | 24 | 39 | 63 | 0 | 216 | 5.8 | 17 | 7 | 0 | 5 | 267 | 900.0% |
2000-01 | NYR | 62 | 30 | 44 | 74 | 0 | 122 | 8.0 | 15 | 8 | 7 | 3 | 238 | 1260.0% |
1999-00 | NYR | 80 | 15 | 49 | 64 | -4 | 68 | 5.3 | 14 | 1 | 0 | 1 | 246 | 610.0% |
1998-99 | TOT | 75 | 40 | 53 | 93 | 26 | 86 | 11.7 | 29 | 8 | 3 | 5 | 301 | 1330.0% |
1998-99 | CGY | 60 | 30 | 39 | 69 | 18 | 68 | 8.5 | 20 | 7 | 3 | 3 | 250 | 1200.0% |
1998-99 | COL | 15 | 10 | 14 | 24 | 8 | 18 | 3.2 | 9 | 1 | 0 | 2 | 51 | 1960.0% |
1997-98 | CGY | 82 | 27 | 51 | 78 | 0 | 197 | 8.9 | 22 | 3 | 2 | 4 | 282 | 960.0% |
1996-97 | CGY | 81 | 29 | 38 | 67 | -12 | 104 | 6.9 | 18 | 9 | 2 | 3 | 336 | 860.0% |
1995-96 | CGY | 80 | 46 | 50 | 96 | 17 | 112 | 11.1 | 24 | 17 | 5 | 4 | 353 | 1300.0% |
1994-95 | CGY | 47 | 29 | 29 | 58 | 6 | 112 | 6.8 | 18 | 9 | 2 | 5 | 173 | 1680.0% |
1993-94 | CGY | 83 | 40 | 45 | 85 | 30 | 186 | 9.2 | 23 | 16 | 1 | 6 | 278 | 1440.0% |
1992-93 | CGY | 83 | 34 | 66 | 100 | 14 | 88 | 8.1 | 20 | 12 | 2 | 4 | 250 | 1360.0% |
1991-92 | CGY | 80 | 33 | 40 | 73 | 0 | 133 | 6.0 | 21 | 11 | 1 | 6 | 225 | 1470.0% |
1990-91 | CGY | 79 | 51 | 53 | 104 | 48 | 136 | 11.2 | 35 | 9 | 7 | 9 | 249 | 2050.0% |
1989-90 | CGY | 80 | 31 | 35 | 66 | 22 | 157 | 5.5 | 19 | 9 | 3 | 6 | 200 | 1550.0% |
1988-89 | CGY | 36 | 14 | 20 | 34 | 5 | 46 | 2.7 | 9 | 5 | 0 | 3 | 89 | 1570.0% |
2002-03 Stats for Theoren Fleury
2001-02 Stats for Theoren Fleury
2000-01 Stats for Theoren Fleury
1999-00 Stats for Theoren Fleury
1998-99 Stats for Theoren Fleury
1998-99 Stats for Theoren Fleury
1998-99 Stats for Theoren Fleury
1997-98 Stats for Theoren Fleury
1996-97 Stats for Theoren Fleury
1995-96 Stats for Theoren Fleury
1994-95 Stats for Theoren Fleury
1993-94 Stats for Theoren Fleury
1992-93 Stats for Theoren Fleury
1991-92 Stats for Theoren Fleury
1990-91 Stats for Theoren Fleury
1989-90 Stats for Theoren Fleury
1988-89 Stats for Theoren Fleury